Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Anaheim Ducks | 67 | 52 | 77 | 80 | 81 | 86 | 81 | 80 | 58 | 74 | 75 | 75 | 78 | 73 | 65 | 1 | 40 | 73 | 27 | 4 | 5,153,092$ |
| 2 | Boston Bruins | 70 | 50 | 77 | 77 | 78 | 85 | 83 | 78 | 56 | 73 | 72 | 73 | 76 | 76 | 69 | 1 | 40 | 72 | 29 | 3 | 3,670,155$ |
| 3 | Buffalo Sabres | 70 | 50 | 78 | 77 | 80 | 85 | 84 | 80 | 53 | 74 | 74 | 73 | 77 | 78 | 71 | 1 | 40 | 73 | 30 | 2 | 4,845,952$ |
| 4 | Carolina Hurricanes | 70 | 48 | 77 | 78 | 79 | 83 | 76 | 76 | 51 | 71 | 71 | 72 | 75 | 63 | 55 | 1 | 41 | 70 | 25 | 3 | 3,570,851$ |
| 5 | Chicago Blackhawks | 71 | 45 | 81 | 79 | 82 | 87 | 82 | 80 | 54 | 75 | 75 | 73 | 78 | 73 | 66 | 1 | 40 | 73 | 28 | 3 | 4,016,721$ |
| 6 | Colorado Avalanche | 72 | 45 | 82 | 81 | 82 | 88 | 85 | 82 | 55 | 77 | 76 | 79 | 80 | 76 | 66 | 1 | 40 | 75 | 27 | 3 | 4,843,476$ |
| 7 | Dallas Stars | 71 | 46 | 81 | 77 | 77 | 85 | 85 | 79 | 59 | 74 | 72 | 74 | 76 | 80 | 72 | 1 | 40 | 72 | 31 | 3 | 4,851,762$ |
| 8 | Detroit Red Wings | 69 | 47 | 79 | 76 | 79 | 85 | 82 | 74 | 52 | 71 | 68 | 72 | 73 | 75 | 67 | 1 | 41 | 70 | 29 | 3 | 2,470,836$ |
| 9 | Los Angeles Kings | 71 | 48 | 78 | 79 | 80 | 87 | 85 | 81 | 52 | 77 | 74 | 76 | 78 | 78 | 69 | 1 | 40 | 74 | 29 | 3 | 4,771,032$ |
| 10 | Minnesota Wild | 72 | 49 | 78 | 80 | 78 | 88 | 86 | 81 | 57 | 76 | 74 | 77 | 78 | 81 | 73 | 1 | 40 | 74 | 31 | 2 | 3,945,698$ |
| 11 | Montreal Canadiens | 70 | 49 | 78 | 79 | 79 | 87 | 86 | 81 | 51 | 76 | 75 | 77 | 79 | 82 | 75 | 1 | 40 | 75 | 31 | 1 | 3,618,750$ |
| 12 | Nashville Predators | 71 | 46 | 81 | 80 | 80 | 88 | 85 | 80 | 56 | 77 | 74 | 78 | 78 | 78 | 70 | 1 | 41 | 74 | 29 | 2 | 4,883,929$ |
| 13 | NewYork Islanders | 71 | 48 | 78 | 77 | 82 | 87 | 86 | 79 | 55 | 75 | 72 | 76 | 76 | 81 | 72 | 1 | 40 | 73 | 30 | 2 | 3,827,500$ |
| 14 | NewYork Rangers | 71 | 47 | 78 | 79 | 81 | 88 | 86 | 81 | 54 | 76 | 76 | 75 | 79 | 79 | 71 | 1 | 40 | 74 | 30 | 3 | 4,117,841$ |
| 15 | Ottawa Senateurs | 69 | 47 | 82 | 78 | 79 | 87 | 84 | 80 | 56 | 76 | 73 | 74 | 77 | 77 | 68 | 1 | 40 | 73 | 29 | 2 | 4,265,476$ |
| 16 | Philadelphia Flyers | 73 | 51 | 77 | 80 | 81 | 87 | 83 | 80 | 55 | 76 | 74 | 76 | 78 | 73 | 65 | 1 | 41 | 74 | 27 | 3 | 4,915,600$ |
| 17 | Pittsburgh Penguins | 69 | 49 | 77 | 75 | 80 | 83 | 80 | 75 | 52 | 70 | 69 | 73 | 73 | 73 | 66 | 1 | 40 | 70 | 28 | 3 | 3,779,921$ |
| 18 | SanJose Sharks | 69 | 45 | 80 | 79 | 81 | 87 | 83 | 81 | 55 | 75 | 75 | 75 | 78 | 76 | 68 | 1 | 41 | 74 | 29 | 3 | 4,652,381$ |
| 19 | Seattle Kraken | 74 | 52 | 79 | 80 | 81 | 87 | 85 | 80 | 59 | 76 | 75 | 79 | 78 | 76 | 68 | 1 | 40 | 75 | 29 | 2 | 4,104,891$ |
| 20 | St-Louis Blues | 69 | 47 | 77 | 78 | 79 | 87 | 85 | 80 | 55 | 75 | 74 | 75 | 78 | 82 | 75 | 1 | 40 | 74 | 31 | 2 | 3,357,976$ |
| 21 | Tampa Bay Lightning | 70 | 49 | 74 | 79 | 80 | 86 | 81 | 80 | 54 | 76 | 75 | 73 | 78 | 71 | 63 | 1 | 40 | 72 | 26 | 3 | 4,311,667$ |
| 22 | Toronto Maple Leafs | 71 | 47 | 77 | 82 | 77 | 90 | 88 | 85 | 55 | 80 | 78 | 78 | 82 | 85 | 79 | 1 | 40 | 77 | 32 | 2 | 4,780,450$ |
| 23 | Vancouver Canucks | 73 | 47 | 77 | 78 | 80 | 86 | 86 | 79 | 50 | 74 | 72 | 74 | 76 | 80 | 71 | 1 | 40 | 73 | 30 | 2 | 3,791,667$ |
| 24 | Vegas Golden Knights | 70 | 45 | 83 | 78 | 79 | 86 | 85 | 78 | 52 | 73 | 71 | 75 | 76 | 79 | 70 | 1 | 40 | 73 | 30 | 2 | 3,119,683$ |
| 25 | Washington Capitals | 70 | 44 | 83 | 79 | 77 | 87 | 87 | 80 | 55 | 77 | 74 | 77 | 78 | 83 | 75 | 1 | 40 | 75 | 32 | 2 | 4,947,222$ |
| 26 | Winnipeg Jets | 73 | 51 | 76 | 78 | 84 | 87 | 82 | 79 | 50 | 74 | 73 | 76 | 77 | 74 | 64 | 1 | 40 | 73 | 27 | 2 | 4,060,625$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Anaheim Ducks | 82 | 84 | 84 | 83 | 85 | 83 | 82 | 82 | 82 | 83 | 77 | 82 | 74 | 1 | 40 | 80 | 30 | 3 | 5,125,000$ |
| 2 | Boston Bruins | 85 | 88 | 89 | 80 | 89 | 87 | 83 | 86 | 85 | 88 | 81 | 85 | 78 | 1 | 40 | 83 | 32 | 2 | 3,937,500$ |
| 3 | Buffalo Sabres | 80 | 88 | 89 | 91 | 89 | 86 | 84 | 85 | 85 | 86 | 84 | 78 | 71 | 1 | 40 | 83 | 33 | 2 | 2,875,000$ |
| 4 | Carolina Hurricanes | 70 | 71 | 73 | 74 | 72 | 70 | 71 | 68 | 71 | 71 | 69 | 66 | 58 | 1 | 40 | 68 | 31 | 1 | 550,000$ |
| 5 | Chicago Blackhawks | 80 | 80 | 82 | 72 | 81 | 79 | 78 | 78 | 79 | 81 | 73 | 75 | 69 | 1 | 40 | 76 | 30 | 2 | 2,041,667$ |
| 6 | Colorado Avalanche | 76 | 73 | 77 | 76 | 77 | 76 | 77 | 75 | 76 | 77 | 73 | 61 | 56 | 1 | 40 | 73 | 26 | 3 | 3,300,000$ |
| 7 | Dallas Stars | 84 | 82 | 85 | 75 | 85 | 84 | 83 | 82 | 83 | 85 | 76 | 70 | 64 | 1 | 40 | 78 | 28 | 3 | 4,233,333$ |
| 8 | Detroit Red Wings | 80 | 77 | 77 | 78 | 79 | 78 | 75 | 76 | 78 | 79 | 72 | 63 | 57 | 1 | 40 | 74 | 25 | 4 | 987,500$ |
| 9 | Los Angeles Kings | 83 | 87 | 88 | 94 | 89 | 86 | 84 | 85 | 85 | 86 | 82 | 78 | 71 | 1 | 40 | 83 | 30 | 5 | 4,250,000$ |
| 10 | Minnesota Wild | 88 | 89 | 91 | 76 | 92 | 88 | 84 | 85 | 86 | 90 | 83 | 76 | 69 | 1 | 40 | 82 | 29 | 2 | 4,524,444$ |
| 11 | Montreal Canadiens | 87 | 85 | 85 | 83 | 89 | 86 | 83 | 84 | 84 | 87 | 82 | 69 | 62 | 1 | 40 | 81 | 29 | 2 | 3,416,667$ |
| 12 | Nashville Predators | 84 | 90 | 91 | 76 | 91 | 89 | 87 | 88 | 88 | 88 | 83 | 80 | 73 | 1 | 40 | 83 | 31 | 2 | 5,200,000$ |
| 13 | NewYork Islanders | 86 | 88 | 87 | 77 | 90 | 87 | 84 | 86 | 86 | 86 | 79 | 75 | 71 | 1 | 43 | 82 | 31 | 3 | 3,266,667$ |
| 14 | NewYork Rangers | 94 | 91 | 92 | 79 | 94 | 92 | 92 | 92 | 92 | 94 | 87 | 75 | 68 | 1 | 40 | 86 | 30 | 5 | 11,500,000$ |
| 15 | Ottawa Senateurs | 81 | 85 | 87 | 81 | 87 | 85 | 81 | 83 | 83 | 85 | 80 | 78 | 71 | 1 | 43 | 81 | 32 | 2 | 2,916,667$ |
| 16 | Philadelphia Flyers | 82 | 82 | 85 | 82 | 85 | 83 | 83 | 83 | 83 | 84 | 76 | 69 | 64 | 1 | 40 | 79 | 28 | 3 | 4,753,333$ |
| 17 | Pittsburgh Penguins | 70 | 73 | 74 | 71 | 73 | 72 | 72 | 70 | 73 | 72 | 66 | 70 | 66 | 1 | 40 | 70 | 28 | 1 | 2,540,278$ |
| 18 | SanJose Sharks | 81 | 84 | 84 | 83 | 84 | 81 | 79 | 80 | 80 | 83 | 77 | 84 | 77 | 1 | 40 | 79 | 31 | 1 | 4,800,000$ |
| 19 | Seattle Kraken | 86 | 86 | 87 | 81 | 88 | 86 | 84 | 85 | 85 | 87 | 82 | 75 | 68 | 1 | 40 | 81 | 28 | 5 | 4,966,667$ |
| 20 | St-Louis Blues | 83 | 84 | 85 | 84 | 88 | 86 | 83 | 85 | 85 | 85 | 80 | 70 | 64 | 1 | 40 | 81 | 29 | 2 | 1,905,000$ |
| 21 | Tampa Bay Lightning | 83 | 83 | 85 | 84 | 87 | 85 | 82 | 84 | 84 | 85 | 79 | 70 | 64 | 1 | 40 | 80 | 28 | 2 | 2,483,333$ |
| 22 | Toronto Maple Leafs | 81 | 86 | 86 | 79 | 86 | 84 | 82 | 84 | 84 | 84 | 80 | 82 | 75 | 1 | 40 | 81 | 33 | 1 | 3,033,333$ |
| 23 | Vancouver Canucks | 78 | 83 | 84 | 81 | 84 | 82 | 80 | 80 | 81 | 82 | 78 | 79 | 72 | 1 | 40 | 79 | 33 | 1 | 2,033,333$ |
| 24 | Vegas Golden Knights | 78 | 80 | 82 | 78 | 83 | 80 | 79 | 79 | 80 | 81 | 74 | 72 | 67 | 1 | 43 | 77 | 30 | 2 | 1,940,000$ |
| 25 | Washington Capitals | 76 | 86 | 88 | 83 | 86 | 83 | 79 | 81 | 82 | 83 | 80 | 80 | 74 | 1 | 40 | 80 | 33 | 1 | 2,933,333$ |
| 26 | Winnipeg Jets | 86 | 84 | 84 | 78 | 86 | 84 | 79 | 82 | 82 | 85 | 80 | 68 | 61 | 1 | 40 | 79 | 27 | 4 | 2,916,667$ |
Back to the Top