Eastern
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Tampa Bay Lightning | 7 | 4 | 3 | 0 | 8 | 0.571 | 4 | 24 | 17 | 7 | 2-2-0 | 2-1-0 | 4-3-0 | L1 | vs MTL | |
| 2 | Toronto Maple Leafs | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 18 | 23 | -5 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | ||
| 3 | Montreal Canadiens | 8 | 5 | 3 | 0 | 10 | 0.625 | 5 | 27 | 21 | 6 | 1-2-0 | 4-1-0 | 5-2-1 | W1 | vs TBL | |
| Metropolitan | |||||||||||||||||
| 1 | Philadelphia Flyers | 7 | 5 | 2 | 0 | 10 | 0.714 | 5 | 20 | 15 | 5 | 2-2-0 | 3-0-0 | 5-1-1 | OTW2 | vs NYR | |
| 2 | NewYork Rangers | 7 | 4 | 3 | 0 | 8 | 0.571 | 4 | 21 | 23 | -2 | 2-1-0 | 2-2-0 | 4-2-1 | OTL1 | vs PHI | |
| 3 | Washington Capitals | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 21 | 20 | 1 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | ||
| Quatrième as | |||||||||||||||||
| 7 | Buffalo Sabres | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 14 | 18 | -4 | 0-3-0 | 2-1-0 | 2-2-2 | OTL1 | ||
| 8 | Ottawa Senateurs | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 13 | 21 | -8 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | ||
| 9 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 10 | NewYork Islanders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 11 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 12 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 13 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Western
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Nashville Predators | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 17 | 21 | -4 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | ||
| 2 | Minnesota Wild | 6 | 5 | 1 | 0 | 10 | 0.833 | 5 | 24 | 18 | 6 | 3-1-0 | 2-0-0 | 5-1-0 | W2 | vs COL | |
| 3 | St-Louis Blues | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 15 | 19 | -4 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | ||
| Pacific | |||||||||||||||||
| 1 | Anaheim Ducks | 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 24 | 18 | 6 | 2-2-0 | 2-0-0 | 4-2-0 | L1 | vs SJS | |
| 2 | SanJose Sharks | 7 | 5 | 2 | 0 | 10 | 0.714 | 5 | 22 | 17 | 5 | 2-1-0 | 3-1-0 | 5-2-0 | W3 | vs ANA | |
| 3 | Vancouver Canucks | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 15 | 19 | -4 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | ||
| Quatrième as | |||||||||||||||||
| 7 | Los Angeles Kings | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 15 | 22 | -7 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | ||
| 8 | Colorado Avalanche | 8 | 4 | 4 | 0 | 8 | 0.500 | 4 | 24 | 22 | 2 | 2-1-0 | 2-3-0 | 4-3-1 | L1 | vs MIN | |
| 9 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 10 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 11 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 12 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 13 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Eastern
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 7 | 4 | 3 | 0 | 8 | 0.571 | 4 | 24 | 17 | 7 | 2-2-0 | 2-1-0 | 4-3-0 | L1 | vs MTL | |
| 2 | Toronto Maple Leafs | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 18 | 23 | -5 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | ||
| 3 | Philadelphia Flyers | 7 | 5 | 2 | 0 | 10 | 0.714 | 5 | 20 | 15 | 5 | 2-2-0 | 3-0-0 | 5-1-1 | OTW2 | vs NYR | |
| 4 | Montreal Canadiens | 8 | 5 | 3 | 0 | 10 | 0.625 | 5 | 27 | 21 | 6 | 1-2-0 | 4-1-0 | 5-2-1 | W1 | vs TBL | |
| 5 | NewYork Rangers | 7 | 4 | 3 | 0 | 8 | 0.571 | 4 | 21 | 23 | -2 | 2-1-0 | 2-2-0 | 4-2-1 | OTL1 | vs PHI | |
| 6 | Washington Capitals | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 21 | 20 | 1 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | ||
| 7 | Buffalo Sabres | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 14 | 18 | -4 | 0-3-0 | 2-1-0 | 2-2-2 | OTL1 | ||
| 8 | Ottawa Senateurs | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 13 | 21 | -8 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | ||
| 9 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 10 | NewYork Islanders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 11 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 12 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 13 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Western
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 17 | 21 | -4 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | ||
| 2 | Minnesota Wild | 6 | 5 | 1 | 0 | 10 | 0.833 | 5 | 24 | 18 | 6 | 3-1-0 | 2-0-0 | 5-1-0 | W2 | vs COL | |
| 3 | Anaheim Ducks | 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 24 | 18 | 6 | 2-2-0 | 2-0-0 | 4-2-0 | L1 | vs SJS | |
| 4 | SanJose Sharks | 7 | 5 | 2 | 0 | 10 | 0.714 | 5 | 22 | 17 | 5 | 2-1-0 | 3-1-0 | 5-2-0 | W3 | vs ANA | |
| 5 | Vancouver Canucks | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 15 | 19 | -4 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | ||
| 6 | St-Louis Blues | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 15 | 19 | -4 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | ||
| 7 | Los Angeles Kings | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 15 | 22 | -7 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | ||
| 8 | Colorado Avalanche | 8 | 4 | 4 | 0 | 8 | 0.500 | 4 | 24 | 22 | 2 | 2-1-0 | 2-3-0 | 4-3-1 | L1 | vs MIN | |
| 9 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 10 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 11 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 12 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
| 13 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | ||
Atlantic
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 7 | 4 | 3 | 0 | 8 | 0.571 | 4 | 24 | 17 | 7 | 2-2-0 | 2-1-0 | 4-3-0 | L1 | vs MTL |
| 2 | Toronto Maple Leafs | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 18 | 23 | -5 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |
| 3 | Montreal Canadiens | 8 | 5 | 3 | 0 | 10 | 0.625 | 5 | 27 | 21 | 6 | 1-2-0 | 4-1-0 | 5-2-1 | W1 | vs TBL |
| 4 | Buffalo Sabres | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 14 | 18 | -4 | 0-3-0 | 2-1-0 | 2-2-2 | OTL1 | |
| 5 | Ottawa Senateurs | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 13 | 21 | -8 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 6 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 7 | 5 | 2 | 0 | 10 | 0.714 | 5 | 20 | 15 | 5 | 2-2-0 | 3-0-0 | 5-1-1 | OTW2 | vs NYR |
| 2 | NewYork Rangers | 7 | 4 | 3 | 0 | 8 | 0.571 | 4 | 21 | 23 | -2 | 2-1-0 | 2-2-0 | 4-2-1 | OTL1 | vs PHI |
| 3 | Washington Capitals | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 21 | 20 | 1 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 4 | NewYork Islanders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 17 | 21 | -4 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | |
| 2 | Minnesota Wild | 6 | 5 | 1 | 0 | 10 | 0.833 | 5 | 24 | 18 | 6 | 3-1-0 | 2-0-0 | 5-1-0 | W2 | vs COL |
| 3 | St-Louis Blues | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 15 | 19 | -4 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 4 | Colorado Avalanche | 8 | 4 | 4 | 0 | 8 | 0.500 | 4 | 24 | 22 | 2 | 2-1-0 | 2-3-0 | 4-3-1 | L1 | vs MIN |
| 5 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 24 | 18 | 6 | 2-2-0 | 2-0-0 | 4-2-0 | L1 | vs SJS |
| 2 | SanJose Sharks | 7 | 5 | 2 | 0 | 10 | 0.714 | 5 | 22 | 17 | 5 | 2-1-0 | 3-1-0 | 5-2-0 | W3 | vs ANA |
| 3 | Vancouver Canucks | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 15 | 19 | -4 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
| 4 | Los Angeles Kings | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 15 | 22 | -7 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 5 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 17 | 21 | -4 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | |
| 2 | Tampa Bay Lightning | 7 | 4 | 3 | 0 | 8 | 0.571 | 4 | 24 | 17 | 7 | 2-2-0 | 2-1-0 | 4-3-0 | L1 | vs MTL |
| 3 | Minnesota Wild | 6 | 5 | 1 | 0 | 10 | 0.833 | 5 | 24 | 18 | 6 | 3-1-0 | 2-0-0 | 5-1-0 | W2 | vs COL |
| 4 | Anaheim Ducks | 6 | 4 | 2 | 0 | 8 | 0.667 | 4 | 24 | 18 | 6 | 2-2-0 | 2-0-0 | 4-2-0 | L1 | vs SJS |
| 5 | Toronto Maple Leafs | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 18 | 23 | -5 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |
| 6 | SanJose Sharks | 7 | 5 | 2 | 0 | 10 | 0.714 | 5 | 22 | 17 | 5 | 2-1-0 | 3-1-0 | 5-2-0 | W3 | vs ANA |
| 7 | Philadelphia Flyers | 7 | 5 | 2 | 0 | 10 | 0.714 | 5 | 20 | 15 | 5 | 2-2-0 | 3-0-0 | 5-1-1 | OTW2 | vs NYR |
| 8 | Vancouver Canucks | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 15 | 19 | -4 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
| 9 | St-Louis Blues | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 15 | 19 | -4 | 0-2-0 | 1-2-0 | 1-3-1 | L1 | |
| 10 | Los Angeles Kings | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 15 | 22 | -7 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 11 | Colorado Avalanche | 8 | 4 | 4 | 0 | 8 | 0.500 | 4 | 24 | 22 | 2 | 2-1-0 | 2-3-0 | 4-3-1 | L1 | vs MIN |
| 12 | Montreal Canadiens | 8 | 5 | 3 | 0 | 10 | 0.625 | 5 | 27 | 21 | 6 | 1-2-0 | 4-1-0 | 5-2-1 | W1 | vs TBL |
| 13 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | NewYork Rangers | 7 | 4 | 3 | 0 | 8 | 0.571 | 4 | 21 | 23 | -2 | 2-1-0 | 2-2-0 | 4-2-1 | OTL1 | vs PHI |
| 15 | Buffalo Sabres | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 14 | 18 | -4 | 0-3-0 | 2-1-0 | 2-2-2 | OTL1 | |
| 16 | Washington Capitals | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 21 | 20 | 1 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 17 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Ottawa Senateurs | 6 | 2 | 4 | 0 | 4 | 0.333 | 2 | 13 | 21 | -8 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 19 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | NewYork Islanders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 | |




