Eastern
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Toronto Maple Leafs | 41 | 28 | 12 | 1 | 57 | 23 | 122 | 95 | 27 | 0.695 | 15-4-0 | 13-8-1 | 7-3-0 | W2 | vs CHI | |
| 2 | Tampa Bay Lightning | 38 | 24 | 9 | 5 | 53 | 21 | 109 | 102 | 7 | 0.697 | 12-5-3 | 12-4-2 | 9-1-0 | W1 | vs PHI | |
| 3 | Buffalo Sabres | 40 | 23 | 15 | 2 | 48 | 20 | 112 | 100 | 12 | 0.600 | 11-6-2 | 12-9-0 | 4-6-0 | L1 | vs MTL | |
| Metropolitan | |||||||||||||||||
| 1 | Philadelphia Flyers | 38 | 22 | 12 | 4 | 48 | 18 | 106 | 83 | 23 | 0.632 | 10-9-1 | 12-3-3 | 5-4-1 | L1 | vs VAN | |
| 2 | NewYork Islanders | 41 | 20 | 15 | 6 | 46 | 15 | 120 | 119 | 1 | 0.561 | 8-8-3 | 12-7-3 | 5-3-2 | W1 | vs SEA | |
| 3 | Washington Capitals | 41 | 19 | 14 | 8 | 46 | 13 | 109 | 117 | -8 | 0.561 | 10-7-3 | 9-7-5 | 6-3-1 | L1 | vs CAR | |
| Quatrième as | |||||||||||||||||
| 7 | NewYork Rangers | 40 | 20 | 15 | 5 | 45 | 16 | 96 | 92 | 4 | 0.563 | 9-9-2 | 11-6-3 | 3-4-3 | L2 | vs CHI | |
| 8 | Montreal Canadiens | 39 | 19 | 15 | 5 | 43 | 17 | 102 | 104 | -2 | 0.551 | 9-9-2 | 10-6-3 | 6-4-0 | L1 | vs BUF | |
| 9 | Pittsburgh Penguins | 39 | 18 | 17 | 4 | 40 | 15 | 115 | 117 | -2 | 0.513 | 8-8-4 | 10-9-0 | 6-4-0 | L1 | vs STL | |
| 10 | Detroit Red Wings | 40 | 17 | 17 | 6 | 40 | 12 | 108 | 129 | -21 | 0.500 | 8-8-3 | 9-9-3 | 4-3-3 | W1 | vs NSH | |
| 11 | Ottawa Senateurs | 36 | 18 | 15 | 3 | 39 | 16 | 102 | 100 | 2 | 0.542 | 12-7-1 | 6-8-2 | 3-6-1 | SOW1 | vs STL | |
| 12 | Boston Bruins | 42 | 14 | 25 | 3 | 31 | 12 | 99 | 145 | -46 | 0.369 | 6-12-1 | 8-13-2 | 2-6-2 | L1 | vs MIN | |
| 13 | Carolina Hurricanes | 38 | 11 | 20 | 7 | 29 | 10 | 106 | 134 | -28 | 0.382 | 6-12-2 | 5-8-5 | 3-6-1 | L4 | vs ANA | |
Western
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Minnesota Wild | 41 | 24 | 10 | 7 | 55 | 22 | 113 | 96 | 17 | 0.671 | 11-5-4 | 13-5-3 | 5-2-3 | SOL2 | vs BOS | |
| 2 | Chicago Blackhawks | 36 | 21 | 12 | 3 | 45 | 15 | 111 | 107 | 4 | 0.625 | 15-5-0 | 6-7-3 | 5-4-1 | SOW1 | vs TOR | |
| 3 | Dallas Stars | 37 | 20 | 14 | 3 | 43 | 18 | 102 | 106 | -4 | 0.581 | 10-7-3 | 10-7-0 | 5-4-1 | SOW2 | vs VEG | |
| Pacific | |||||||||||||||||
| 1 | Vancouver Canucks | 41 | 26 | 11 | 4 | 56 | 22 | 117 | 109 | 8 | 0.683 | 13-3-3 | 13-8-1 | 8-2-0 | W4 | vs PHI | |
| 2 | Anaheim Ducks | 42 | 23 | 14 | 5 | 51 | 17 | 120 | 108 | 12 | 0.607 | 12-5-2 | 11-9-3 | 5-4-1 | L2 | vs CAR | |
| 3 | SanJose Sharks | 41 | 21 | 16 | 4 | 46 | 16 | 121 | 107 | 14 | 0.561 | 11-9-0 | 10-7-4 | 9-0-1 | W1 | vs NSH | |
| Quatrième as | |||||||||||||||||
| 7 | Seattle Kraken | 37 | 21 | 13 | 3 | 45 | 16 | 103 | 96 | 7 | 0.608 | 12-6-2 | 9-7-1 | 5-3-2 | W1 | vs NYI | |
| 8 | Los Angeles Kings | 39 | 19 | 15 | 5 | 43 | 18 | 96 | 97 | -1 | 0.551 | 10-6-4 | 9-9-1 | 5-4-1 | L1 | vs COL | |
| 9 | Nashville Predators | 40 | 18 | 15 | 7 | 43 | 10 | 106 | 106 | 0 | 0.538 | 11-7-1 | 7-8-6 | 5-3-2 | SOL1 | vs DET | |
| 10 | St-Louis Blues | 42 | 18 | 17 | 7 | 43 | 16 | 121 | 124 | -3 | 0.512 | 7-10-2 | 11-7-5 | 3-6-1 | L2 | vs OTT | |
| 11 | Colorado Avalanche | 37 | 17 | 17 | 3 | 37 | 15 | 112 | 111 | 1 | 0.500 | 12-6-2 | 5-11-1 | 3-7-0 | L1 | vs LAK | |
| 12 | Vegas Golden Knights | 37 | 16 | 20 | 1 | 33 | 15 | 98 | 98 | 0 | 0.446 | 12-7-1 | 4-13-0 | 4-6-0 | W1 | vs DAL | |
| 13 | Winnipeg Jets | 39 | 14 | 20 | 5 | 33 | 13 | 97 | 121 | -24 | 0.423 | 5-12-3 | 9-8-2 | 3-4-3 | W1 | vs OTT | |
Eastern
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 41 | 28 | 12 | 1 | 57 | 23 | 122 | 95 | 27 | 0.695 | 15-4-0 | 13-8-1 | 7-3-0 | W2 | vs CHI | |
| 2 | Tampa Bay Lightning | 38 | 24 | 9 | 5 | 53 | 21 | 109 | 102 | 7 | 0.697 | 12-5-3 | 12-4-2 | 9-1-0 | W1 | vs PHI | |
| 3 | Philadelphia Flyers | 38 | 22 | 12 | 4 | 48 | 18 | 106 | 83 | 23 | 0.632 | 10-9-1 | 12-3-3 | 5-4-1 | L1 | vs VAN | |
| 4 | Buffalo Sabres | 40 | 23 | 15 | 2 | 48 | 20 | 112 | 100 | 12 | 0.600 | 11-6-2 | 12-9-0 | 4-6-0 | L1 | vs MTL | |
| 5 | NewYork Islanders | 41 | 20 | 15 | 6 | 46 | 15 | 120 | 119 | 1 | 0.561 | 8-8-3 | 12-7-3 | 5-3-2 | W1 | vs SEA | |
| 6 | Washington Capitals | 41 | 19 | 14 | 8 | 46 | 13 | 109 | 117 | -8 | 0.561 | 10-7-3 | 9-7-5 | 6-3-1 | L1 | vs CAR | |
| 7 | NewYork Rangers | 40 | 20 | 15 | 5 | 45 | 16 | 96 | 92 | 4 | 0.563 | 9-9-2 | 11-6-3 | 3-4-3 | L2 | vs CHI | |
| 8 | Montreal Canadiens | 39 | 19 | 15 | 5 | 43 | 17 | 102 | 104 | -2 | 0.551 | 9-9-2 | 10-6-3 | 6-4-0 | L1 | vs BUF | |
| 9 | Pittsburgh Penguins | 39 | 18 | 17 | 4 | 40 | 15 | 115 | 117 | -2 | 0.513 | 8-8-4 | 10-9-0 | 6-4-0 | L1 | vs STL | |
| 10 | Detroit Red Wings | 40 | 17 | 17 | 6 | 40 | 12 | 108 | 129 | -21 | 0.500 | 8-8-3 | 9-9-3 | 4-3-3 | W1 | vs NSH | |
| 11 | Ottawa Senateurs | 36 | 18 | 15 | 3 | 39 | 16 | 102 | 100 | 2 | 0.542 | 12-7-1 | 6-8-2 | 3-6-1 | SOW1 | vs STL | |
| 12 | Boston Bruins | 42 | 14 | 25 | 3 | 31 | 12 | 99 | 145 | -46 | 0.369 | 6-12-1 | 8-13-2 | 2-6-2 | L1 | vs MIN | |
| 13 | Carolina Hurricanes | 38 | 11 | 20 | 7 | 29 | 10 | 106 | 134 | -28 | 0.382 | 6-12-2 | 5-8-5 | 3-6-1 | L4 | vs ANA | |
Western
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 41 | 26 | 11 | 4 | 56 | 22 | 117 | 109 | 8 | 0.683 | 13-3-3 | 13-8-1 | 8-2-0 | W4 | vs PHI | |
| 2 | Minnesota Wild | 41 | 24 | 10 | 7 | 55 | 22 | 113 | 96 | 17 | 0.671 | 11-5-4 | 13-5-3 | 5-2-3 | SOL2 | vs BOS | |
| 3 | Anaheim Ducks | 42 | 23 | 14 | 5 | 51 | 17 | 120 | 108 | 12 | 0.607 | 12-5-2 | 11-9-3 | 5-4-1 | L2 | vs CAR | |
| 4 | SanJose Sharks | 41 | 21 | 16 | 4 | 46 | 16 | 121 | 107 | 14 | 0.561 | 11-9-0 | 10-7-4 | 9-0-1 | W1 | vs NSH | |
| 5 | Chicago Blackhawks | 36 | 21 | 12 | 3 | 45 | 15 | 111 | 107 | 4 | 0.625 | 15-5-0 | 6-7-3 | 5-4-1 | SOW1 | vs TOR | |
| 6 | Dallas Stars | 37 | 20 | 14 | 3 | 43 | 18 | 102 | 106 | -4 | 0.581 | 10-7-3 | 10-7-0 | 5-4-1 | SOW2 | vs VEG | |
| 7 | Seattle Kraken | 37 | 21 | 13 | 3 | 45 | 16 | 103 | 96 | 7 | 0.608 | 12-6-2 | 9-7-1 | 5-3-2 | W1 | vs NYI | |
| 8 | Los Angeles Kings | 39 | 19 | 15 | 5 | 43 | 18 | 96 | 97 | -1 | 0.551 | 10-6-4 | 9-9-1 | 5-4-1 | L1 | vs COL | |
| 9 | Nashville Predators | 40 | 18 | 15 | 7 | 43 | 10 | 106 | 106 | 0 | 0.538 | 11-7-1 | 7-8-6 | 5-3-2 | SOL1 | vs DET | |
| 10 | St-Louis Blues | 42 | 18 | 17 | 7 | 43 | 16 | 121 | 124 | -3 | 0.512 | 7-10-2 | 11-7-5 | 3-6-1 | L2 | vs OTT | |
| 11 | Colorado Avalanche | 37 | 17 | 17 | 3 | 37 | 15 | 112 | 111 | 1 | 0.500 | 12-6-2 | 5-11-1 | 3-7-0 | L1 | vs LAK | |
| 12 | Vegas Golden Knights | 37 | 16 | 20 | 1 | 33 | 15 | 98 | 98 | 0 | 0.446 | 12-7-1 | 4-13-0 | 4-6-0 | W1 | vs DAL | |
| 13 | Winnipeg Jets | 39 | 14 | 20 | 5 | 33 | 13 | 97 | 121 | -24 | 0.423 | 5-12-3 | 9-8-2 | 3-4-3 | W1 | vs OTT | |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 41 | 28 | 12 | 1 | 57 | 23 | 122 | 95 | 27 | 0.695 | 15-4-0 | 13-8-1 | 7-3-0 | W2 | vs CHI |
| 2 | Tampa Bay Lightning | 38 | 24 | 9 | 5 | 53 | 21 | 109 | 102 | 7 | 0.697 | 12-5-3 | 12-4-2 | 9-1-0 | W1 | vs PHI |
| 3 | Buffalo Sabres | 40 | 23 | 15 | 2 | 48 | 20 | 112 | 100 | 12 | 0.600 | 11-6-2 | 12-9-0 | 4-6-0 | L1 | vs MTL |
| 4 | Montreal Canadiens | 39 | 19 | 15 | 5 | 43 | 17 | 102 | 104 | -2 | 0.551 | 9-9-2 | 10-6-3 | 6-4-0 | L1 | vs BUF |
| 5 | Detroit Red Wings | 40 | 17 | 17 | 6 | 40 | 12 | 108 | 129 | -21 | 0.500 | 8-8-3 | 9-9-3 | 4-3-3 | W1 | vs NSH |
| 6 | Ottawa Senateurs | 36 | 18 | 15 | 3 | 39 | 16 | 102 | 100 | 2 | 0.542 | 12-7-1 | 6-8-2 | 3-6-1 | SOW1 | vs STL |
| 7 | Boston Bruins | 42 | 14 | 25 | 3 | 31 | 12 | 99 | 145 | -46 | 0.369 | 6-12-1 | 8-13-2 | 2-6-2 | L1 | vs MIN |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 38 | 22 | 12 | 4 | 48 | 18 | 106 | 83 | 23 | 0.632 | 10-9-1 | 12-3-3 | 5-4-1 | L1 | vs VAN |
| 2 | NewYork Islanders | 41 | 20 | 15 | 6 | 46 | 15 | 120 | 119 | 1 | 0.561 | 8-8-3 | 12-7-3 | 5-3-2 | W1 | vs SEA |
| 3 | Washington Capitals | 41 | 19 | 14 | 8 | 46 | 13 | 109 | 117 | -8 | 0.561 | 10-7-3 | 9-7-5 | 6-3-1 | L1 | vs CAR |
| 4 | NewYork Rangers | 40 | 20 | 15 | 5 | 45 | 16 | 96 | 92 | 4 | 0.563 | 9-9-2 | 11-6-3 | 3-4-3 | L2 | vs CHI |
| 5 | Pittsburgh Penguins | 39 | 18 | 17 | 4 | 40 | 15 | 115 | 117 | -2 | 0.513 | 8-8-4 | 10-9-0 | 6-4-0 | L1 | vs STL |
| 6 | Carolina Hurricanes | 38 | 11 | 20 | 7 | 29 | 10 | 106 | 134 | -28 | 0.382 | 6-12-2 | 5-8-5 | 3-6-1 | L4 | vs ANA |
Central
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 41 | 24 | 10 | 7 | 55 | 22 | 113 | 96 | 17 | 0.671 | 11-5-4 | 13-5-3 | 5-2-3 | SOL2 | vs BOS |
| 2 | Chicago Blackhawks | 36 | 21 | 12 | 3 | 45 | 15 | 111 | 107 | 4 | 0.625 | 15-5-0 | 6-7-3 | 5-4-1 | SOW1 | vs TOR |
| 3 | Dallas Stars | 37 | 20 | 14 | 3 | 43 | 18 | 102 | 106 | -4 | 0.581 | 10-7-3 | 10-7-0 | 5-4-1 | SOW2 | vs VEG |
| 4 | Nashville Predators | 40 | 18 | 15 | 7 | 43 | 10 | 106 | 106 | 0 | 0.538 | 11-7-1 | 7-8-6 | 5-3-2 | SOL1 | vs DET |
| 5 | St-Louis Blues | 42 | 18 | 17 | 7 | 43 | 16 | 121 | 124 | -3 | 0.512 | 7-10-2 | 11-7-5 | 3-6-1 | L2 | vs OTT |
| 6 | Colorado Avalanche | 37 | 17 | 17 | 3 | 37 | 15 | 112 | 111 | 1 | 0.500 | 12-6-2 | 5-11-1 | 3-7-0 | L1 | vs LAK |
Pacific
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 41 | 26 | 11 | 4 | 56 | 22 | 117 | 109 | 8 | 0.683 | 13-3-3 | 13-8-1 | 8-2-0 | W4 | vs PHI |
| 2 | Anaheim Ducks | 42 | 23 | 14 | 5 | 51 | 17 | 120 | 108 | 12 | 0.607 | 12-5-2 | 11-9-3 | 5-4-1 | L2 | vs CAR |
| 3 | SanJose Sharks | 41 | 21 | 16 | 4 | 46 | 16 | 121 | 107 | 14 | 0.561 | 11-9-0 | 10-7-4 | 9-0-1 | W1 | vs NSH |
| 4 | Seattle Kraken | 37 | 21 | 13 | 3 | 45 | 16 | 103 | 96 | 7 | 0.608 | 12-6-2 | 9-7-1 | 5-3-2 | W1 | vs NYI |
| 5 | Los Angeles Kings | 39 | 19 | 15 | 5 | 43 | 18 | 96 | 97 | -1 | 0.551 | 10-6-4 | 9-9-1 | 5-4-1 | L1 | vs COL |
| 6 | Vegas Golden Knights | 37 | 16 | 20 | 1 | 33 | 15 | 98 | 98 | 0 | 0.446 | 12-7-1 | 4-13-0 | 4-6-0 | W1 | vs DAL |
| 7 | Winnipeg Jets | 39 | 14 | 20 | 5 | 33 | 13 | 97 | 121 | -24 | 0.423 | 5-12-3 | 9-8-2 | 3-4-3 | W1 | vs OTT |
Total
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 41 | 28 | 12 | 1 | 57 | 23 | 122 | 95 | 27 | 0.695 | 15-4-0 | 13-8-1 | 7-3-0 | W2 | vs CHI |
| 2 | Vancouver Canucks | 41 | 26 | 11 | 4 | 56 | 22 | 117 | 109 | 8 | 0.683 | 13-3-3 | 13-8-1 | 8-2-0 | W4 | vs PHI |
| 3 | Minnesota Wild | 41 | 24 | 10 | 7 | 55 | 22 | 113 | 96 | 17 | 0.671 | 11-5-4 | 13-5-3 | 5-2-3 | SOL2 | vs BOS |
| 4 | Tampa Bay Lightning | 38 | 24 | 9 | 5 | 53 | 21 | 109 | 102 | 7 | 0.697 | 12-5-3 | 12-4-2 | 9-1-0 | W1 | vs PHI |
| 5 | Anaheim Ducks | 42 | 23 | 14 | 5 | 51 | 17 | 120 | 108 | 12 | 0.607 | 12-5-2 | 11-9-3 | 5-4-1 | L2 | vs CAR |
| 6 | Philadelphia Flyers | 38 | 22 | 12 | 4 | 48 | 18 | 106 | 83 | 23 | 0.632 | 10-9-1 | 12-3-3 | 5-4-1 | L1 | vs VAN |
| 7 | Buffalo Sabres | 40 | 23 | 15 | 2 | 48 | 20 | 112 | 100 | 12 | 0.600 | 11-6-2 | 12-9-0 | 4-6-0 | L1 | vs MTL |
| 8 | SanJose Sharks | 41 | 21 | 16 | 4 | 46 | 16 | 121 | 107 | 14 | 0.561 | 11-9-0 | 10-7-4 | 9-0-1 | W1 | vs NSH |
| 9 | NewYork Islanders | 41 | 20 | 15 | 6 | 46 | 15 | 120 | 119 | 1 | 0.561 | 8-8-3 | 12-7-3 | 5-3-2 | W1 | vs SEA |
| 10 | Washington Capitals | 41 | 19 | 14 | 8 | 46 | 13 | 109 | 117 | -8 | 0.561 | 10-7-3 | 9-7-5 | 6-3-1 | L1 | vs CAR |
| 11 | Chicago Blackhawks | 36 | 21 | 12 | 3 | 45 | 15 | 111 | 107 | 4 | 0.625 | 15-5-0 | 6-7-3 | 5-4-1 | SOW1 | vs TOR |
| 12 | Seattle Kraken | 37 | 21 | 13 | 3 | 45 | 16 | 103 | 96 | 7 | 0.608 | 12-6-2 | 9-7-1 | 5-3-2 | W1 | vs NYI |
| 13 | NewYork Rangers | 40 | 20 | 15 | 5 | 45 | 16 | 96 | 92 | 4 | 0.563 | 9-9-2 | 11-6-3 | 3-4-3 | L2 | vs CHI |
| 14 | Dallas Stars | 37 | 20 | 14 | 3 | 43 | 18 | 102 | 106 | -4 | 0.581 | 10-7-3 | 10-7-0 | 5-4-1 | SOW2 | vs VEG |
| 15 | Los Angeles Kings | 39 | 19 | 15 | 5 | 43 | 18 | 96 | 97 | -1 | 0.551 | 10-6-4 | 9-9-1 | 5-4-1 | L1 | vs COL |
| 16 | Montreal Canadiens | 39 | 19 | 15 | 5 | 43 | 17 | 102 | 104 | -2 | 0.551 | 9-9-2 | 10-6-3 | 6-4-0 | L1 | vs BUF |
| 17 | Nashville Predators | 40 | 18 | 15 | 7 | 43 | 10 | 106 | 106 | 0 | 0.538 | 11-7-1 | 7-8-6 | 5-3-2 | SOL1 | vs DET |
| 18 | St-Louis Blues | 42 | 18 | 17 | 7 | 43 | 16 | 121 | 124 | -3 | 0.512 | 7-10-2 | 11-7-5 | 3-6-1 | L2 | vs OTT |
| 19 | Pittsburgh Penguins | 39 | 18 | 17 | 4 | 40 | 15 | 115 | 117 | -2 | 0.513 | 8-8-4 | 10-9-0 | 6-4-0 | L1 | vs STL |
| 20 | Detroit Red Wings | 40 | 17 | 17 | 6 | 40 | 12 | 108 | 129 | -21 | 0.500 | 8-8-3 | 9-9-3 | 4-3-3 | W1 | vs NSH |
| 21 | Ottawa Senateurs | 36 | 18 | 15 | 3 | 39 | 16 | 102 | 100 | 2 | 0.542 | 12-7-1 | 6-8-2 | 3-6-1 | SOW1 | vs STL |
| 22 | Colorado Avalanche | 37 | 17 | 17 | 3 | 37 | 15 | 112 | 111 | 1 | 0.500 | 12-6-2 | 5-11-1 | 3-7-0 | L1 | vs LAK |
| 23 | Vegas Golden Knights | 37 | 16 | 20 | 1 | 33 | 15 | 98 | 98 | 0 | 0.446 | 12-7-1 | 4-13-0 | 4-6-0 | W1 | vs DAL |
| 24 | Winnipeg Jets | 39 | 14 | 20 | 5 | 33 | 13 | 97 | 121 | -24 | 0.423 | 5-12-3 | 9-8-2 | 3-4-3 | W1 | vs OTT |
| 25 | Boston Bruins | 42 | 14 | 25 | 3 | 31 | 12 | 99 | 145 | -46 | 0.369 | 6-12-1 | 8-13-2 | 2-6-2 | L1 | vs MIN |
| 26 | Carolina Hurricanes | 38 | 11 | 20 | 7 | 29 | 10 | 106 | 134 | -28 | 0.382 | 6-12-2 | 5-8-5 | 3-6-1 | L4 | vs ANA |



