Eastern
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Tampa Bay Lightning - X | 76 | 45 | 23 | 8 | 98 | 38 | 235 | 217 | 18 | 0.645 | 24-10-5 | 21-13-3 | 5-5-0 | W2 | vs DAL | |
| 2 | Toronto Maple Leafs - X | 79 | 45 | 29 | 5 | 95 | 37 | 246 | 224 | 22 | 0.601 | 23-14-1 | 22-15-4 | 3-5-2 | L2 | vs WSH | |
| 3 | Buffalo Sabres - X | 80 | 44 | 29 | 7 | 95 | 38 | 238 | 225 | 13 | 0.594 | 20-13-5 | 24-16-2 | 5-4-1 | L2 | vs OTT | |
| Metropolitan | |||||||||||||||||
| 1 | Philadelphia Flyers - X | 76 | 44 | 26 | 6 | 94 | 38 | 227 | 193 | 34 | 0.618 | 21-16-2 | 23-10-4 | 5-5-0 | L1 | vs BOS | |
| 2 | NewYork Rangers | 77 | 43 | 27 | 7 | 93 | 35 | 222 | 197 | 25 | 0.604 | 19-17-3 | 24-10-4 | 4-5-1 | L1 | vs VEG | |
| 3 | Washington Capitals | 77 | 37 | 28 | 12 | 86 | 26 | 219 | 228 | -9 | 0.558 | 22-12-5 | 15-16-7 | 5-3-2 | W1 | vs VAN | |
| Quatrième as | |||||||||||||||||
| 7 | Montreal Canadiens | 76 | 42 | 28 | 6 | 90 | 37 | 233 | 215 | 18 | 0.592 | 19-17-3 | 23-11-3 | 6-4-0 | W2 | vs CAR | |
| 8 | Ottawa Senateurs | 75 | 38 | 30 | 7 | 83 | 33 | 230 | 217 | 13 | 0.553 | 22-16-1 | 16-14-6 | 5-5-0 | L4 | vs BUF | |
| 9 | Detroit Red Wings | 79 | 33 | 32 | 14 | 80 | 27 | 234 | 272 | -38 | 0.506 | 15-16-7 | 18-16-7 | 5-4-1 | W4 | vs ANA | |
| 10 | NewYork Islanders | 75 | 30 | 35 | 10 | 70 | 25 | 219 | 241 | -22 | 0.467 | 13-20-6 | 17-15-4 | 1-8-1 | L6 | vs BOS | |
| 11 | Pittsburgh Penguins | 78 | 32 | 40 | 6 | 70 | 27 | 228 | 257 | -29 | 0.449 | 19-15-4 | 13-25-2 | 5-4-1 | L1 | vs STL | |
| 12 | Boston Bruins | 78 | 29 | 37 | 12 | 70 | 24 | 209 | 270 | -61 | 0.449 | 14-18-6 | 15-19-6 | 5-4-1 | W1 | vs NYI | |
| 13 | Carolina Hurricanes | 78 | 28 | 37 | 13 | 69 | 24 | 228 | 276 | -48 | 0.442 | 14-19-5 | 14-18-8 | 4-5-1 | W2 | vs MTL | |
Western
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Minnesota Wild | 78 | 42 | 24 | 12 | 96 | 38 | 234 | 213 | 21 | 0.615 | 22-12-4 | 20-12-8 | 5-4-1 | W1 | vs LAK | |
| 2 | Nashville Predators | 77 | 41 | 25 | 11 | 93 | 31 | 234 | 205 | 29 | 0.604 | 22-13-3 | 19-12-8 | 6-3-1 | W1 | vs CHI | |
| 3 | St-Louis Blues | 78 | 40 | 28 | 10 | 90 | 36 | 241 | 229 | 12 | 0.577 | 20-15-3 | 20-13-7 | 5-2-3 | OTW1 | vs PIT | |
| Pacific | |||||||||||||||||
| 1 | SanJose Sharks | 79 | 43 | 25 | 11 | 97 | 35 | 237 | 219 | 18 | 0.614 | 21-14-3 | 22-11-8 | 8-1-1 | SOW1 | vs SEA | |
| 2 | Vancouver Canucks | 79 | 42 | 25 | 12 | 96 | 35 | 248 | 256 | -8 | 0.608 | 21-10-7 | 21-15-5 | 2-6-2 | L1 | vs WSH | |
| 3 | Los Angeles Kings | 77 | 40 | 26 | 11 | 91 | 37 | 223 | 212 | 11 | 0.591 | 21-11-6 | 19-15-5 | 7-1-2 | W3 | vs COL | |
| Quatrième as | |||||||||||||||||
| 7 | Anaheim Ducks | 77 | 42 | 28 | 7 | 91 | 33 | 239 | 217 | 22 | 0.591 | 25-10-3 | 17-18-4 | 5-5-0 | W1 | vs WPG | |
| 8 | Colorado Avalanche | 77 | 41 | 30 | 6 | 88 | 37 | 256 | 221 | 35 | 0.571 | 21-14-3 | 20-16-3 | 6-3-1 | L1 | vs LAK | |
| 9 | Seattle Kraken | 74 | 37 | 26 | 11 | 85 | 27 | 213 | 221 | -8 | 0.574 | 18-17-4 | 19-9-7 | 5-3-2 | W1 | vs SJS | |
| 10 | Dallas Stars | 74 | 38 | 28 | 8 | 84 | 33 | 219 | 226 | -7 | 0.568 | 18-14-7 | 20-14-1 | 5-3-2 | SOL1 | vs TBL | |
| 11 | Chicago Blackhawks | 74 | 36 | 30 | 8 | 80 | 24 | 210 | 230 | -20 | 0.541 | 24-13-2 | 12-17-6 | 5-4-1 | L2 | vs NSH | |
| 12 | Vegas Golden Knights | 76 | 35 | 35 | 6 | 76 | 28 | 221 | 246 | -25 | 0.500 | 20-14-5 | 15-21-1 | 4-5-1 | W1 | vs PIT | |
| 13 | Winnipeg Jets | 76 | 33 | 34 | 9 | 75 | 27 | 216 | 232 | -16 | 0.493 | 12-20-7 | 21-14-2 | 7-3-0 | W5 | vs ANA | |
Eastern
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning - X | 76 | 45 | 23 | 8 | 98 | 38 | 235 | 217 | 18 | 0.645 | 24-10-5 | 21-13-3 | 5-5-0 | W2 | vs DAL | |
| 2 | Toronto Maple Leafs - X | 79 | 45 | 29 | 5 | 95 | 37 | 246 | 224 | 22 | 0.601 | 23-14-1 | 22-15-4 | 3-5-2 | L2 | vs WSH | |
| 3 | Buffalo Sabres - X | 80 | 44 | 29 | 7 | 95 | 38 | 238 | 225 | 13 | 0.594 | 20-13-5 | 24-16-2 | 5-4-1 | L2 | vs OTT | |
| 4 | Philadelphia Flyers - X | 76 | 44 | 26 | 6 | 94 | 38 | 227 | 193 | 34 | 0.618 | 21-16-2 | 23-10-4 | 5-5-0 | L1 | vs BOS | |
| 5 | NewYork Rangers | 77 | 43 | 27 | 7 | 93 | 35 | 222 | 197 | 25 | 0.604 | 19-17-3 | 24-10-4 | 4-5-1 | L1 | vs VEG | |
| 6 | Washington Capitals | 77 | 37 | 28 | 12 | 86 | 26 | 219 | 228 | -9 | 0.558 | 22-12-5 | 15-16-7 | 5-3-2 | W1 | vs VAN | |
| 7 | Montreal Canadiens | 76 | 42 | 28 | 6 | 90 | 37 | 233 | 215 | 18 | 0.592 | 19-17-3 | 23-11-3 | 6-4-0 | W2 | vs CAR | |
| 8 | Ottawa Senateurs | 75 | 38 | 30 | 7 | 83 | 33 | 230 | 217 | 13 | 0.553 | 22-16-1 | 16-14-6 | 5-5-0 | L4 | vs BUF | |
| 9 | Detroit Red Wings | 79 | 33 | 32 | 14 | 80 | 27 | 234 | 272 | -38 | 0.506 | 15-16-7 | 18-16-7 | 5-4-1 | W4 | vs ANA | |
| 10 | NewYork Islanders | 75 | 30 | 35 | 10 | 70 | 25 | 219 | 241 | -22 | 0.467 | 13-20-6 | 17-15-4 | 1-8-1 | L6 | vs BOS | |
| 11 | Pittsburgh Penguins | 78 | 32 | 40 | 6 | 70 | 27 | 228 | 257 | -29 | 0.449 | 19-15-4 | 13-25-2 | 5-4-1 | L1 | vs STL | |
| 12 | Boston Bruins | 78 | 29 | 37 | 12 | 70 | 24 | 209 | 270 | -61 | 0.449 | 14-18-6 | 15-19-6 | 5-4-1 | W1 | vs NYI | |
| 13 | Carolina Hurricanes | 78 | 28 | 37 | 13 | 69 | 24 | 228 | 276 | -48 | 0.442 | 14-19-5 | 14-18-8 | 4-5-1 | W2 | vs MTL | |
Western
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SanJose Sharks | 79 | 43 | 25 | 11 | 97 | 35 | 237 | 219 | 18 | 0.614 | 21-14-3 | 22-11-8 | 8-1-1 | SOW1 | vs SEA | |
| 2 | Minnesota Wild | 78 | 42 | 24 | 12 | 96 | 38 | 234 | 213 | 21 | 0.615 | 22-12-4 | 20-12-8 | 5-4-1 | W1 | vs LAK | |
| 3 | Vancouver Canucks | 79 | 42 | 25 | 12 | 96 | 35 | 248 | 256 | -8 | 0.608 | 21-10-7 | 21-15-5 | 2-6-2 | L1 | vs WSH | |
| 4 | Nashville Predators | 77 | 41 | 25 | 11 | 93 | 31 | 234 | 205 | 29 | 0.604 | 22-13-3 | 19-12-8 | 6-3-1 | W1 | vs CHI | |
| 5 | Los Angeles Kings | 77 | 40 | 26 | 11 | 91 | 37 | 223 | 212 | 11 | 0.591 | 21-11-6 | 19-15-5 | 7-1-2 | W3 | vs COL | |
| 6 | St-Louis Blues | 78 | 40 | 28 | 10 | 90 | 36 | 241 | 229 | 12 | 0.577 | 20-15-3 | 20-13-7 | 5-2-3 | OTW1 | vs PIT | |
| 7 | Anaheim Ducks | 77 | 42 | 28 | 7 | 91 | 33 | 239 | 217 | 22 | 0.591 | 25-10-3 | 17-18-4 | 5-5-0 | W1 | vs WPG | |
| 8 | Colorado Avalanche | 77 | 41 | 30 | 6 | 88 | 37 | 256 | 221 | 35 | 0.571 | 21-14-3 | 20-16-3 | 6-3-1 | L1 | vs LAK | |
| 9 | Seattle Kraken | 74 | 37 | 26 | 11 | 85 | 27 | 213 | 221 | -8 | 0.574 | 18-17-4 | 19-9-7 | 5-3-2 | W1 | vs SJS | |
| 10 | Dallas Stars | 74 | 38 | 28 | 8 | 84 | 33 | 219 | 226 | -7 | 0.568 | 18-14-7 | 20-14-1 | 5-3-2 | SOL1 | vs TBL | |
| 11 | Chicago Blackhawks | 74 | 36 | 30 | 8 | 80 | 24 | 210 | 230 | -20 | 0.541 | 24-13-2 | 12-17-6 | 5-4-1 | L2 | vs NSH | |
| 12 | Vegas Golden Knights | 76 | 35 | 35 | 6 | 76 | 28 | 221 | 246 | -25 | 0.500 | 20-14-5 | 15-21-1 | 4-5-1 | W1 | vs PIT | |
| 13 | Winnipeg Jets | 76 | 33 | 34 | 9 | 75 | 27 | 216 | 232 | -16 | 0.493 | 12-20-7 | 21-14-2 | 7-3-0 | W5 | vs ANA | |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning - X | 76 | 45 | 23 | 8 | 98 | 38 | 235 | 217 | 18 | 0.645 | 24-10-5 | 21-13-3 | 5-5-0 | W2 | vs DAL |
| 2 | Toronto Maple Leafs - X | 79 | 45 | 29 | 5 | 95 | 37 | 246 | 224 | 22 | 0.601 | 23-14-1 | 22-15-4 | 3-5-2 | L2 | vs WSH |
| 3 | Buffalo Sabres - X | 80 | 44 | 29 | 7 | 95 | 38 | 238 | 225 | 13 | 0.594 | 20-13-5 | 24-16-2 | 5-4-1 | L2 | vs OTT |
| 4 | Montreal Canadiens | 76 | 42 | 28 | 6 | 90 | 37 | 233 | 215 | 18 | 0.592 | 19-17-3 | 23-11-3 | 6-4-0 | W2 | vs CAR |
| 5 | Ottawa Senateurs | 75 | 38 | 30 | 7 | 83 | 33 | 230 | 217 | 13 | 0.553 | 22-16-1 | 16-14-6 | 5-5-0 | L4 | vs BUF |
| 6 | Detroit Red Wings | 79 | 33 | 32 | 14 | 80 | 27 | 234 | 272 | -38 | 0.506 | 15-16-7 | 18-16-7 | 5-4-1 | W4 | vs ANA |
| 7 | Boston Bruins | 78 | 29 | 37 | 12 | 70 | 24 | 209 | 270 | -61 | 0.449 | 14-18-6 | 15-19-6 | 5-4-1 | W1 | vs NYI |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers - X | 76 | 44 | 26 | 6 | 94 | 38 | 227 | 193 | 34 | 0.618 | 21-16-2 | 23-10-4 | 5-5-0 | L1 | vs BOS |
| 2 | NewYork Rangers | 77 | 43 | 27 | 7 | 93 | 35 | 222 | 197 | 25 | 0.604 | 19-17-3 | 24-10-4 | 4-5-1 | L1 | vs VEG |
| 3 | Washington Capitals | 77 | 37 | 28 | 12 | 86 | 26 | 219 | 228 | -9 | 0.558 | 22-12-5 | 15-16-7 | 5-3-2 | W1 | vs VAN |
| 4 | NewYork Islanders | 75 | 30 | 35 | 10 | 70 | 25 | 219 | 241 | -22 | 0.467 | 13-20-6 | 17-15-4 | 1-8-1 | L6 | vs BOS |
| 5 | Pittsburgh Penguins | 78 | 32 | 40 | 6 | 70 | 27 | 228 | 257 | -29 | 0.449 | 19-15-4 | 13-25-2 | 5-4-1 | L1 | vs STL |
| 6 | Carolina Hurricanes | 78 | 28 | 37 | 13 | 69 | 24 | 228 | 276 | -48 | 0.442 | 14-19-5 | 14-18-8 | 4-5-1 | W2 | vs MTL |
Central
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 78 | 42 | 24 | 12 | 96 | 38 | 234 | 213 | 21 | 0.615 | 22-12-4 | 20-12-8 | 5-4-1 | W1 | vs LAK |
| 2 | Nashville Predators | 77 | 41 | 25 | 11 | 93 | 31 | 234 | 205 | 29 | 0.604 | 22-13-3 | 19-12-8 | 6-3-1 | W1 | vs CHI |
| 3 | St-Louis Blues | 78 | 40 | 28 | 10 | 90 | 36 | 241 | 229 | 12 | 0.577 | 20-15-3 | 20-13-7 | 5-2-3 | OTW1 | vs PIT |
| 4 | Colorado Avalanche | 77 | 41 | 30 | 6 | 88 | 37 | 256 | 221 | 35 | 0.571 | 21-14-3 | 20-16-3 | 6-3-1 | L1 | vs LAK |
| 5 | Dallas Stars | 74 | 38 | 28 | 8 | 84 | 33 | 219 | 226 | -7 | 0.568 | 18-14-7 | 20-14-1 | 5-3-2 | SOL1 | vs TBL |
| 6 | Chicago Blackhawks | 74 | 36 | 30 | 8 | 80 | 24 | 210 | 230 | -20 | 0.541 | 24-13-2 | 12-17-6 | 5-4-1 | L2 | vs NSH |
Pacific
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SanJose Sharks | 79 | 43 | 25 | 11 | 97 | 35 | 237 | 219 | 18 | 0.614 | 21-14-3 | 22-11-8 | 8-1-1 | SOW1 | vs SEA |
| 2 | Vancouver Canucks | 79 | 42 | 25 | 12 | 96 | 35 | 248 | 256 | -8 | 0.608 | 21-10-7 | 21-15-5 | 2-6-2 | L1 | vs WSH |
| 3 | Los Angeles Kings | 77 | 40 | 26 | 11 | 91 | 37 | 223 | 212 | 11 | 0.591 | 21-11-6 | 19-15-5 | 7-1-2 | W3 | vs COL |
| 4 | Anaheim Ducks | 77 | 42 | 28 | 7 | 91 | 33 | 239 | 217 | 22 | 0.591 | 25-10-3 | 17-18-4 | 5-5-0 | W1 | vs WPG |
| 5 | Seattle Kraken | 74 | 37 | 26 | 11 | 85 | 27 | 213 | 221 | -8 | 0.574 | 18-17-4 | 19-9-7 | 5-3-2 | W1 | vs SJS |
| 6 | Vegas Golden Knights | 76 | 35 | 35 | 6 | 76 | 28 | 221 | 246 | -25 | 0.500 | 20-14-5 | 15-21-1 | 4-5-1 | W1 | vs PIT |
| 7 | Winnipeg Jets | 76 | 33 | 34 | 9 | 75 | 27 | 216 | 232 | -16 | 0.493 | 12-20-7 | 21-14-2 | 7-3-0 | W5 | vs ANA |
Total
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning - X | 76 | 45 | 23 | 8 | 98 | 38 | 235 | 217 | 18 | 0.645 | 24-10-5 | 21-13-3 | 5-5-0 | W2 | vs DAL |
| 2 | SanJose Sharks | 79 | 43 | 25 | 11 | 97 | 35 | 237 | 219 | 18 | 0.614 | 21-14-3 | 22-11-8 | 8-1-1 | SOW1 | vs SEA |
| 3 | Minnesota Wild | 78 | 42 | 24 | 12 | 96 | 38 | 234 | 213 | 21 | 0.615 | 22-12-4 | 20-12-8 | 5-4-1 | W1 | vs LAK |
| 4 | Vancouver Canucks | 79 | 42 | 25 | 12 | 96 | 35 | 248 | 256 | -8 | 0.608 | 21-10-7 | 21-15-5 | 2-6-2 | L1 | vs WSH |
| 5 | Toronto Maple Leafs - X | 79 | 45 | 29 | 5 | 95 | 37 | 246 | 224 | 22 | 0.601 | 23-14-1 | 22-15-4 | 3-5-2 | L2 | vs WSH |
| 6 | Buffalo Sabres - X | 80 | 44 | 29 | 7 | 95 | 38 | 238 | 225 | 13 | 0.594 | 20-13-5 | 24-16-2 | 5-4-1 | L2 | vs OTT |
| 7 | Philadelphia Flyers - X | 76 | 44 | 26 | 6 | 94 | 38 | 227 | 193 | 34 | 0.618 | 21-16-2 | 23-10-4 | 5-5-0 | L1 | vs BOS |
| 8 | NewYork Rangers | 77 | 43 | 27 | 7 | 93 | 35 | 222 | 197 | 25 | 0.604 | 19-17-3 | 24-10-4 | 4-5-1 | L1 | vs VEG |
| 9 | Nashville Predators | 77 | 41 | 25 | 11 | 93 | 31 | 234 | 205 | 29 | 0.604 | 22-13-3 | 19-12-8 | 6-3-1 | W1 | vs CHI |
| 10 | Los Angeles Kings | 77 | 40 | 26 | 11 | 91 | 37 | 223 | 212 | 11 | 0.591 | 21-11-6 | 19-15-5 | 7-1-2 | W3 | vs COL |
| 11 | Anaheim Ducks | 77 | 42 | 28 | 7 | 91 | 33 | 239 | 217 | 22 | 0.591 | 25-10-3 | 17-18-4 | 5-5-0 | W1 | vs WPG |
| 12 | Montreal Canadiens | 76 | 42 | 28 | 6 | 90 | 37 | 233 | 215 | 18 | 0.592 | 19-17-3 | 23-11-3 | 6-4-0 | W2 | vs CAR |
| 13 | St-Louis Blues | 78 | 40 | 28 | 10 | 90 | 36 | 241 | 229 | 12 | 0.577 | 20-15-3 | 20-13-7 | 5-2-3 | OTW1 | vs PIT |
| 14 | Colorado Avalanche | 77 | 41 | 30 | 6 | 88 | 37 | 256 | 221 | 35 | 0.571 | 21-14-3 | 20-16-3 | 6-3-1 | L1 | vs LAK |
| 15 | Washington Capitals | 77 | 37 | 28 | 12 | 86 | 26 | 219 | 228 | -9 | 0.558 | 22-12-5 | 15-16-7 | 5-3-2 | W1 | vs VAN |
| 16 | Seattle Kraken | 74 | 37 | 26 | 11 | 85 | 27 | 213 | 221 | -8 | 0.574 | 18-17-4 | 19-9-7 | 5-3-2 | W1 | vs SJS |
| 17 | Dallas Stars | 74 | 38 | 28 | 8 | 84 | 33 | 219 | 226 | -7 | 0.568 | 18-14-7 | 20-14-1 | 5-3-2 | SOL1 | vs TBL |
| 18 | Ottawa Senateurs | 75 | 38 | 30 | 7 | 83 | 33 | 230 | 217 | 13 | 0.553 | 22-16-1 | 16-14-6 | 5-5-0 | L4 | vs BUF |
| 19 | Chicago Blackhawks | 74 | 36 | 30 | 8 | 80 | 24 | 210 | 230 | -20 | 0.541 | 24-13-2 | 12-17-6 | 5-4-1 | L2 | vs NSH |
| 20 | Detroit Red Wings | 79 | 33 | 32 | 14 | 80 | 27 | 234 | 272 | -38 | 0.506 | 15-16-7 | 18-16-7 | 5-4-1 | W4 | vs ANA |
| 21 | Vegas Golden Knights | 76 | 35 | 35 | 6 | 76 | 28 | 221 | 246 | -25 | 0.500 | 20-14-5 | 15-21-1 | 4-5-1 | W1 | vs PIT |
| 22 | Winnipeg Jets | 76 | 33 | 34 | 9 | 75 | 27 | 216 | 232 | -16 | 0.493 | 12-20-7 | 21-14-2 | 7-3-0 | W5 | vs ANA |
| 23 | NewYork Islanders | 75 | 30 | 35 | 10 | 70 | 25 | 219 | 241 | -22 | 0.467 | 13-20-6 | 17-15-4 | 1-8-1 | L6 | vs BOS |
| 24 | Pittsburgh Penguins | 78 | 32 | 40 | 6 | 70 | 27 | 228 | 257 | -29 | 0.449 | 19-15-4 | 13-25-2 | 5-4-1 | L1 | vs STL |
| 25 | Boston Bruins | 78 | 29 | 37 | 12 | 70 | 24 | 209 | 270 | -61 | 0.449 | 14-18-6 | 15-19-6 | 5-4-1 | W1 | vs NYI |
| 26 | Carolina Hurricanes | 78 | 28 | 37 | 13 | 69 | 24 | 228 | 276 | -48 | 0.442 | 14-19-5 | 14-18-8 | 4-5-1 | W2 | vs MTL |



