Eastern
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Boston Bruins | 4 | 3 | 0 | 1 | 7 | 0.875 | 3 | 19 | 12 | 7 | 2-0-0 | 1-0-1 | 3-0-1 | W1 | vs OTT | |
| 2 | Montreal Canadiens | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 11 | 11 | 0 | 2-0-0 | 1-1-0 | 3-1-0 | W3 | vs OTT | |
| 3 | Buffalo Sabres | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 14 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs TBL | |
| Metropolitan | |||||||||||||||||
| 1 | NewYork Rangers | 4 | 4 | 0 | 0 | 8 | 1.000 | 4 | 14 | 6 | 8 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs DAL | |
| 2 | Pittsburgh Penguins | 4 | 3 | 1 | 0 | 6 | 0.750 | 1 | 14 | 11 | 3 | 2-0-0 | 1-1-0 | 3-1-0 | SOW2 | vs WSH | |
| 3 | Carolina Hurricanes | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 12 | 10 | 2 | 0-1-1 | 2-0-0 | 2-1-1 | SOL1 | vs WSH | |
| Quatrième as | |||||||||||||||||
| 7 | Ottawa Senateurs | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 14 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs MTL | |
| 8 | Tampa Bay Lightning | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 16 | -1 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs BUF | |
| 9 | Toronto Maple Leafs | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 14 | 15 | -1 | 2-1-0 | 0-1-0 | 2-2-0 | SOW1 | vs WSH | |
| 10 | Washington Capitals | 4 | 1 | 1 | 2 | 4 | 0.500 | 1 | 11 | 15 | -4 | 1-1-0 | 0-0-2 | 1-1-2 | SOL1 | vs CAR | |
| 11 | NewYork Islanders | 4 | 1 | 2 | 1 | 3 | 0.375 | 0 | 12 | 18 | -6 | 0-2-0 | 1-0-1 | 1-2-1 | SOL1 | vs PHI | |
| 12 | Philadelphia Flyers | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 9 | 16 | -7 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | vs NYI | |
| 13 | Detroit Red Wings | 5 | 0 | 4 | 1 | 1 | 0.100 | 0 | 14 | 22 | -8 | 0-2-0 | 0-2-1 | 0-4-1 | SOL1 | vs TBL | |
Western
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Nashville Predators | 5 | 4 | 0 | 1 | 9 | 0.900 | 3 | 18 | 11 | 7 | 2-0-0 | 2-0-1 | 4-0-1 | SOW1 | vs COL | |
| 2 | Minnesota Wild | 5 | 3 | 1 | 1 | 7 | 0.700 | 3 | 16 | 12 | 4 | 1-1-0 | 2-0-1 | 3-1-1 | W3 | vs CHI | |
| 3 | Colorado Avalanche | 5 | 2 | 1 | 2 | 6 | 0.600 | 2 | 20 | 15 | 5 | 1-1-1 | 1-0-1 | 2-1-2 | L1 | vs NSH | |
| Pacific | |||||||||||||||||
| 1 | Vegas Golden Knights | 5 | 5 | 0 | 0 | 10 | 1.000 | 5 | 18 | 11 | 7 | 2-0-0 | 3-0-0 | 5-0-0 | W4 | vs VAN | |
| 2 | Vancouver Canucks | 6 | 4 | 1 | 1 | 9 | 0.750 | 3 | 18 | 15 | 3 | 1-0-1 | 3-1-0 | 4-1-1 | SOW1 | vs VEG | |
| 3 | SanJose Sharks | 5 | 3 | 1 | 1 | 7 | 0.700 | 2 | 12 | 12 | 0 | 1-1-0 | 2-0-1 | 3-1-1 | W1 | vs STL | |
| Quatrième as | |||||||||||||||||
| 7 | Anaheim Ducks | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 10 | 8 | 2 | 2-0-0 | 1-1-0 | 3-1-0 | OTW1 | vs LAK | |
| 8 | Dallas Stars | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 10 | 9 | 1 | 2-1-0 | 0-0-1 | 2-1-1 | W1 | vs NYR | |
| 9 | St-Louis Blues | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 10 | 13 | -3 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs SJS | |
| 10 | Chicago Blackhawks | 5 | 2 | 3 | 0 | 4 | 0.400 | 0 | 14 | 23 | -9 | 1-1-0 | 1-2-0 | 2-3-0 | L2 | vs MIN | |
| 11 | Los Angeles Kings | 5 | 0 | 2 | 3 | 3 | 0.300 | 0 | 10 | 16 | -6 | 0-1-2 | 0-1-1 | 0-2-3 | SOL1 | vs ANA | |
| 12 | Winnipeg Jets | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 10 | 11 | -1 | 1-2-0 | 0-0-0 | 1-2-0 | L2 | vs SEA | |
| 13 | Seattle Kraken | 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 7 | 12 | -5 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs WPG | |
Eastern
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NewYork Rangers | 4 | 4 | 0 | 0 | 8 | 1.000 | 4 | 14 | 6 | 8 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs DAL | |
| 2 | Boston Bruins | 4 | 3 | 0 | 1 | 7 | 0.875 | 3 | 19 | 12 | 7 | 2-0-0 | 1-0-1 | 3-0-1 | W1 | vs OTT | |
| 3 | Montreal Canadiens | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 11 | 11 | 0 | 2-0-0 | 1-1-0 | 3-1-0 | W3 | vs OTT | |
| 4 | Pittsburgh Penguins | 4 | 3 | 1 | 0 | 6 | 0.750 | 1 | 14 | 11 | 3 | 2-0-0 | 1-1-0 | 3-1-0 | SOW2 | vs WSH | |
| 5 | Carolina Hurricanes | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 12 | 10 | 2 | 0-1-1 | 2-0-0 | 2-1-1 | SOL1 | vs WSH | |
| 6 | Buffalo Sabres | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 14 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs TBL | |
| 7 | Ottawa Senateurs | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 14 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs MTL | |
| 8 | Tampa Bay Lightning | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 16 | -1 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs BUF | |
| 9 | Toronto Maple Leafs | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 14 | 15 | -1 | 2-1-0 | 0-1-0 | 2-2-0 | SOW1 | vs WSH | |
| 10 | Washington Capitals | 4 | 1 | 1 | 2 | 4 | 0.500 | 1 | 11 | 15 | -4 | 1-1-0 | 0-0-2 | 1-1-2 | SOL1 | vs CAR | |
| 11 | NewYork Islanders | 4 | 1 | 2 | 1 | 3 | 0.375 | 0 | 12 | 18 | -6 | 0-2-0 | 1-0-1 | 1-2-1 | SOL1 | vs PHI | |
| 12 | Philadelphia Flyers | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 9 | 16 | -7 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | vs NYI | |
| 13 | Detroit Red Wings | 5 | 0 | 4 | 1 | 1 | 0.100 | 0 | 14 | 22 | -8 | 0-2-0 | 0-2-1 | 0-4-1 | SOL1 | vs TBL | |
Western
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 5 | 5 | 0 | 0 | 10 | 1.000 | 5 | 18 | 11 | 7 | 2-0-0 | 3-0-0 | 5-0-0 | W4 | vs VAN | |
| 2 | Nashville Predators | 5 | 4 | 0 | 1 | 9 | 0.900 | 3 | 18 | 11 | 7 | 2-0-0 | 2-0-1 | 4-0-1 | SOW1 | vs COL | |
| 3 | Vancouver Canucks | 6 | 4 | 1 | 1 | 9 | 0.750 | 3 | 18 | 15 | 3 | 1-0-1 | 3-1-0 | 4-1-1 | SOW1 | vs VEG | |
| 4 | Minnesota Wild | 5 | 3 | 1 | 1 | 7 | 0.700 | 3 | 16 | 12 | 4 | 1-1-0 | 2-0-1 | 3-1-1 | W3 | vs CHI | |
| 5 | SanJose Sharks | 5 | 3 | 1 | 1 | 7 | 0.700 | 2 | 12 | 12 | 0 | 1-1-0 | 2-0-1 | 3-1-1 | W1 | vs STL | |
| 6 | Colorado Avalanche | 5 | 2 | 1 | 2 | 6 | 0.600 | 2 | 20 | 15 | 5 | 1-1-1 | 1-0-1 | 2-1-2 | L1 | vs NSH | |
| 7 | Anaheim Ducks | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 10 | 8 | 2 | 2-0-0 | 1-1-0 | 3-1-0 | OTW1 | vs LAK | |
| 8 | Dallas Stars | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 10 | 9 | 1 | 2-1-0 | 0-0-1 | 2-1-1 | W1 | vs NYR | |
| 9 | St-Louis Blues | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 10 | 13 | -3 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs SJS | |
| 10 | Chicago Blackhawks | 5 | 2 | 3 | 0 | 4 | 0.400 | 0 | 14 | 23 | -9 | 1-1-0 | 1-2-0 | 2-3-0 | L2 | vs MIN | |
| 11 | Los Angeles Kings | 5 | 0 | 2 | 3 | 3 | 0.300 | 0 | 10 | 16 | -6 | 0-1-2 | 0-1-1 | 0-2-3 | SOL1 | vs ANA | |
| 12 | Winnipeg Jets | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 10 | 11 | -1 | 1-2-0 | 0-0-0 | 1-2-0 | L2 | vs SEA | |
| 13 | Seattle Kraken | 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 7 | 12 | -5 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs WPG | |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 4 | 3 | 0 | 1 | 7 | 0.875 | 3 | 19 | 12 | 7 | 2-0-0 | 1-0-1 | 3-0-1 | W1 | vs OTT |
| 2 | Montreal Canadiens | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 11 | 11 | 0 | 2-0-0 | 1-1-0 | 3-1-0 | W3 | vs OTT |
| 3 | Buffalo Sabres | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 14 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs TBL |
| 4 | Ottawa Senateurs | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 14 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs MTL |
| 5 | Tampa Bay Lightning | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 16 | -1 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs BUF |
| 6 | Toronto Maple Leafs | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 14 | 15 | -1 | 2-1-0 | 0-1-0 | 2-2-0 | SOW1 | vs WSH |
| 7 | Detroit Red Wings | 5 | 0 | 4 | 1 | 1 | 0.100 | 0 | 14 | 22 | -8 | 0-2-0 | 0-2-1 | 0-4-1 | SOL1 | vs TBL |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NewYork Rangers | 4 | 4 | 0 | 0 | 8 | 1.000 | 4 | 14 | 6 | 8 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs DAL |
| 2 | Pittsburgh Penguins | 4 | 3 | 1 | 0 | 6 | 0.750 | 1 | 14 | 11 | 3 | 2-0-0 | 1-1-0 | 3-1-0 | SOW2 | vs WSH |
| 3 | Carolina Hurricanes | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 12 | 10 | 2 | 0-1-1 | 2-0-0 | 2-1-1 | SOL1 | vs WSH |
| 4 | Washington Capitals | 4 | 1 | 1 | 2 | 4 | 0.500 | 1 | 11 | 15 | -4 | 1-1-0 | 0-0-2 | 1-1-2 | SOL1 | vs CAR |
| 5 | NewYork Islanders | 4 | 1 | 2 | 1 | 3 | 0.375 | 0 | 12 | 18 | -6 | 0-2-0 | 1-0-1 | 1-2-1 | SOL1 | vs PHI |
| 6 | Philadelphia Flyers | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 9 | 16 | -7 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | vs NYI |
Central
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 5 | 4 | 0 | 1 | 9 | 0.900 | 3 | 18 | 11 | 7 | 2-0-0 | 2-0-1 | 4-0-1 | SOW1 | vs COL |
| 2 | Minnesota Wild | 5 | 3 | 1 | 1 | 7 | 0.700 | 3 | 16 | 12 | 4 | 1-1-0 | 2-0-1 | 3-1-1 | W3 | vs CHI |
| 3 | Colorado Avalanche | 5 | 2 | 1 | 2 | 6 | 0.600 | 2 | 20 | 15 | 5 | 1-1-1 | 1-0-1 | 2-1-2 | L1 | vs NSH |
| 4 | Dallas Stars | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 10 | 9 | 1 | 2-1-0 | 0-0-1 | 2-1-1 | W1 | vs NYR |
| 5 | St-Louis Blues | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 10 | 13 | -3 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs SJS |
| 6 | Chicago Blackhawks | 5 | 2 | 3 | 0 | 4 | 0.400 | 0 | 14 | 23 | -9 | 1-1-0 | 1-2-0 | 2-3-0 | L2 | vs MIN |
Pacific
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 5 | 5 | 0 | 0 | 10 | 1.000 | 5 | 18 | 11 | 7 | 2-0-0 | 3-0-0 | 5-0-0 | W4 | vs VAN |
| 2 | Vancouver Canucks | 6 | 4 | 1 | 1 | 9 | 0.750 | 3 | 18 | 15 | 3 | 1-0-1 | 3-1-0 | 4-1-1 | SOW1 | vs VEG |
| 3 | SanJose Sharks | 5 | 3 | 1 | 1 | 7 | 0.700 | 2 | 12 | 12 | 0 | 1-1-0 | 2-0-1 | 3-1-1 | W1 | vs STL |
| 4 | Anaheim Ducks | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 10 | 8 | 2 | 2-0-0 | 1-1-0 | 3-1-0 | OTW1 | vs LAK |
| 5 | Los Angeles Kings | 5 | 0 | 2 | 3 | 3 | 0.300 | 0 | 10 | 16 | -6 | 0-1-2 | 0-1-1 | 0-2-3 | SOL1 | vs ANA |
| 6 | Winnipeg Jets | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 10 | 11 | -1 | 1-2-0 | 0-0-0 | 1-2-0 | L2 | vs SEA |
| 7 | Seattle Kraken | 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 7 | 12 | -5 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs WPG |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 5 | 5 | 0 | 0 | 10 | 1.000 | 5 | 18 | 11 | 7 | 2-0-0 | 3-0-0 | 5-0-0 | W4 | vs VAN |
| 2 | Nashville Predators | 5 | 4 | 0 | 1 | 9 | 0.900 | 3 | 18 | 11 | 7 | 2-0-0 | 2-0-1 | 4-0-1 | SOW1 | vs COL |
| 3 | Vancouver Canucks | 6 | 4 | 1 | 1 | 9 | 0.750 | 3 | 18 | 15 | 3 | 1-0-1 | 3-1-0 | 4-1-1 | SOW1 | vs VEG |
| 4 | NewYork Rangers | 4 | 4 | 0 | 0 | 8 | 1.000 | 4 | 14 | 6 | 8 | 2-0-0 | 2-0-0 | 4-0-0 | W4 | vs DAL |
| 5 | Boston Bruins | 4 | 3 | 0 | 1 | 7 | 0.875 | 3 | 19 | 12 | 7 | 2-0-0 | 1-0-1 | 3-0-1 | W1 | vs OTT |
| 6 | Minnesota Wild | 5 | 3 | 1 | 1 | 7 | 0.700 | 3 | 16 | 12 | 4 | 1-1-0 | 2-0-1 | 3-1-1 | W3 | vs CHI |
| 7 | SanJose Sharks | 5 | 3 | 1 | 1 | 7 | 0.700 | 2 | 12 | 12 | 0 | 1-1-0 | 2-0-1 | 3-1-1 | W1 | vs STL |
| 8 | Montreal Canadiens | 4 | 3 | 1 | 0 | 6 | 0.750 | 3 | 11 | 11 | 0 | 2-0-0 | 1-1-0 | 3-1-0 | W3 | vs OTT |
| 9 | Anaheim Ducks | 4 | 3 | 1 | 0 | 6 | 0.750 | 2 | 10 | 8 | 2 | 2-0-0 | 1-1-0 | 3-1-0 | OTW1 | vs LAK |
| 10 | Pittsburgh Penguins | 4 | 3 | 1 | 0 | 6 | 0.750 | 1 | 14 | 11 | 3 | 2-0-0 | 1-1-0 | 3-1-0 | SOW2 | vs WSH |
| 11 | Colorado Avalanche | 5 | 2 | 1 | 2 | 6 | 0.600 | 2 | 20 | 15 | 5 | 1-1-1 | 1-0-1 | 2-1-2 | L1 | vs NSH |
| 12 | Carolina Hurricanes | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 12 | 10 | 2 | 0-1-1 | 2-0-0 | 2-1-1 | SOL1 | vs WSH |
| 13 | Dallas Stars | 4 | 2 | 1 | 1 | 5 | 0.625 | 1 | 10 | 9 | 1 | 2-1-0 | 0-0-1 | 2-1-1 | W1 | vs NYR |
| 14 | Buffalo Sabres | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 14 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs TBL |
| 15 | Ottawa Senateurs | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 14 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | W1 | vs MTL |
| 16 | Tampa Bay Lightning | 4 | 2 | 2 | 0 | 4 | 0.500 | 2 | 15 | 16 | -1 | 1-1-0 | 1-1-0 | 2-2-0 | L1 | vs BUF |
| 17 | Toronto Maple Leafs | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 14 | 15 | -1 | 2-1-0 | 0-1-0 | 2-2-0 | SOW1 | vs WSH |
| 18 | St-Louis Blues | 4 | 2 | 2 | 0 | 4 | 0.500 | 1 | 10 | 13 | -3 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs SJS |
| 19 | Washington Capitals | 4 | 1 | 1 | 2 | 4 | 0.500 | 1 | 11 | 15 | -4 | 1-1-0 | 0-0-2 | 1-1-2 | SOL1 | vs CAR |
| 20 | Chicago Blackhawks | 5 | 2 | 3 | 0 | 4 | 0.400 | 0 | 14 | 23 | -9 | 1-1-0 | 1-2-0 | 2-3-0 | L2 | vs MIN |
| 21 | NewYork Islanders | 4 | 1 | 2 | 1 | 3 | 0.375 | 0 | 12 | 18 | -6 | 0-2-0 | 1-0-1 | 1-2-1 | SOL1 | vs PHI |
| 22 | Los Angeles Kings | 5 | 0 | 2 | 3 | 3 | 0.300 | 0 | 10 | 16 | -6 | 0-1-2 | 0-1-1 | 0-2-3 | SOL1 | vs ANA |
| 23 | Winnipeg Jets | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 10 | 11 | -1 | 1-2-0 | 0-0-0 | 1-2-0 | L2 | vs SEA |
| 24 | Philadelphia Flyers | 5 | 1 | 4 | 0 | 2 | 0.200 | 1 | 9 | 16 | -7 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | vs NYI |
| 25 | Detroit Red Wings | 5 | 0 | 4 | 1 | 1 | 0.100 | 0 | 14 | 22 | -8 | 0-2-0 | 0-2-1 | 0-4-1 | SOL1 | vs TBL |
| 26 | Seattle Kraken | 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 7 | 12 | -5 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | vs WPG |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |



