Please rotate your device to landscape mode for a better experience.
Super classement Pro
| Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | Montreal Canadiens | 36 | 9 | 1 | 0 | 0 | 0 | 38 | 27 |
| 2 | 2 | Vancouver Canucks | 36 | 8 | 2 | 0 | 0 | 0 | 38 | 25 |
| 3 | 3 | Boston Bruins | 33 | 7 | 1 | 0 | 0 | 2 | 41 | 30 |
| 4 | 4 | NewYork Rangers | 31 | 7 | 2 | 0 | 0 | 1 | 40 | 31 |
| 5 | 5 | Toronto Maple Leafs | 31 | 7 | 3 | 0 | 0 | 0 | 36 | 25 |
| 6 | 6 | Dallas Stars | 28 | 6 | 4 | 0 | 0 | 0 | 39 | 29 |
| 7 | 7 | NewYork Islanders | 26 | 7 | 3 | 0 | 0 | 0 | 35 | 29 |
| 8 | 8 | Colorado Avalanche | 25 | 6 | 4 | 0 | 0 | 0 | 38 | 31 |
| 9 | 9 | Carolina Hurricanes | 21 | 5 | 3 | 0 | 1 | 1 | 41 | 37 |
| 10 | 10 | Ottawa Senateurs | 21 | 5 | 2 | 0 | 0 | 3 | 40 | 37 |
| 11 | 11 | Anaheim Ducks | 20 | 6 | 4 | 0 | 0 | 0 | 27 | 25 |
| 12 | 12 | Tampa Bay Lightning | 18 | 6 | 4 | 0 | 0 | 0 | 34 | 32 |
| 13 | 13 | Seattle Kraken | 18 | 5 | 3 | 0 | 0 | 2 | 41 | 39 |
| 14 | 14 | Los Angeles Kings | 17 | 5 | 4 | 0 | 0 | 1 | 31 | 29 |
| 15 | 15 | Pittsburgh Penguins | 16 | 5 | 4 | 0 | 0 | 1 | 29 | 28 |
| 16 | 16 | Nashville Predators | 15 | 6 | 4 | 0 | 0 | 0 | 31 | 33 |
| 17 | 17 | Minnesota Wild | 11 | 5 | 5 | 0 | 0 | 0 | 31 | 35 |
| 18 | 18 | St-Louis Blues | 10 | 4 | 5 | 0 | 1 | 0 | 34 | 37 |
| 19 | 19 | Vegas Golden Knights | 8 | 4 | 4 | 0 | 0 | 2 | 28 | 33 |
| 20 | 20 | Buffalo Sabres | 8 | 4 | 3 | 0 | 1 | 2 | 28 | 34 |
| 21 | 21 | Chicago Blackhawks | 7 | 4 | 6 | 0 | 0 | 0 | 31 | 36 |
| 22 | 22 | SanJose Sharks | 4 | 3 | 4 | 0 | 2 | 1 | 28 | 35 |
| 23 | 23 | Philadelphia Flyers | 0 | 3 | 7 | 0 | 0 | 0 | 26 | 34 |
| 24 | 24 | Washington Capitals | 0 | 3 | 7 | 0 | 0 | 0 | 25 | 34 |
| 25 | 25 | Winnipeg Jets | -11 | 2 | 7 | 0 | 0 | 1 | 19 | 36 |
| 26 | 26 | Detroit Red Wings | -17 | 0 | 6 | 0 | 0 | 4 | 17 | 38 |
Back to the Top