Eastern
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Montreal Canadiens | 13 | 11 | 2 | 0 | 22 | 0.846 | 8 | 46 | 36 | 10 | 6-1-0 | 5-1-0 | 9-1-0 | SOW2 | vs DET | |
| 2 | Boston Bruins | 13 | 9 | 1 | 3 | 21 | 0.808 | 7 | 56 | 40 | 16 | 6-0-1 | 3-1-2 | 7-1-2 | SOL1 | vs CHI | |
| 3 | Ottawa Senateurs | 15 | 8 | 4 | 3 | 19 | 0.633 | 8 | 59 | 53 | 6 | 4-2-1 | 4-2-2 | 5-2-3 | W1 | vs CAR | |
| Metropolitan | |||||||||||||||||
| 1 | NewYork Rangers | 14 | 10 | 3 | 1 | 21 | 0.750 | 10 | 51 | 41 | 10 | 3-3-1 | 7-0-0 | 6-3-1 | L1 | vs PHI | |
| 2 | NewYork Islanders | 14 | 8 | 5 | 1 | 17 | 0.607 | 6 | 47 | 47 | 0 | 3-4-0 | 5-1-1 | 7-3-0 | W3 | vs WSH | |
| 3 | Carolina Hurricanes | 13 | 7 | 4 | 2 | 16 | 0.615 | 7 | 51 | 44 | 7 | 1-4-2 | 6-0-0 | 5-3-2 | W1 | vs DAL | |
| Quatrième as | |||||||||||||||||
| 7 | Toronto Maple Leafs | 13 | 8 | 5 | 0 | 16 | 0.615 | 6 | 45 | 36 | 9 | 5-2-0 | 3-3-0 | 7-3-0 | SOW1 | vs BUF | |
| 8 | Tampa Bay Lightning | 15 | 8 | 7 | 0 | 16 | 0.533 | 6 | 51 | 52 | -1 | 3-4-0 | 5-3-0 | 5-5-0 | L1 | vs BOS | |
| 9 | Buffalo Sabres | 14 | 6 | 5 | 3 | 15 | 0.536 | 4 | 43 | 48 | -5 | 3-2-2 | 3-3-1 | 4-3-3 | W2 | vs TOR | |
| 10 | Pittsburgh Penguins | 15 | 7 | 7 | 1 | 15 | 0.500 | 5 | 45 | 48 | -3 | 4-2-1 | 3-5-0 | 3-6-1 | L3 | vs NYI | |
| 11 | Washington Capitals | 15 | 5 | 8 | 2 | 12 | 0.400 | 5 | 41 | 50 | -9 | 2-4-0 | 3-4-2 | 3-7-0 | W1 | vs NYI | |
| 12 | Philadelphia Flyers | 15 | 5 | 10 | 0 | 10 | 0.333 | 4 | 41 | 50 | -9 | 2-5-0 | 3-5-0 | 4-6-0 | W1 | vs NYR | |
| 13 | Detroit Red Wings | 14 | 0 | 10 | 4 | 4 | 0.143 | 0 | 27 | 55 | -28 | 0-5-2 | 0-5-2 | 0-6-4 | L4 | vs MTL | |
Western
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Nashville Predators | 15 | 9 | 5 | 1 | 19 | 0.633 | 8 | 49 | 47 | 2 | 4-3-0 | 5-2-1 | 5-5-0 | L1 | vs VEG | |
| 2 | Minnesota Wild | 15 | 8 | 6 | 1 | 17 | 0.567 | 8 | 48 | 48 | 0 | 3-4-0 | 5-2-1 | 5-5-0 | OTW1 | vs COL | |
| 3 | Colorado Avalanche | 14 | 7 | 5 | 2 | 16 | 0.571 | 7 | 52 | 46 | 6 | 4-2-1 | 3-3-1 | 5-5-0 | L1 | vs MIN | |
| Pacific | |||||||||||||||||
| 1 | Vancouver Canucks | 16 | 12 | 3 | 1 | 25 | 0.781 | 9 | 60 | 41 | 19 | 6-0-1 | 6-3-0 | 8-2-0 | SOW1 | vs DAL | |
| 2 | Anaheim Ducks | 14 | 9 | 5 | 0 | 18 | 0.643 | 8 | 39 | 35 | 4 | 5-2-0 | 4-3-0 | 6-4-0 | W1 | vs SJS | |
| 3 | Vegas Golden Knights | 15 | 7 | 5 | 3 | 17 | 0.567 | 6 | 46 | 49 | -3 | 3-3-1 | 4-2-2 | 2-5-3 | L1 | vs NSH | |
| Quatrième as | |||||||||||||||||
| 7 | Dallas Stars | 13 | 7 | 5 | 1 | 15 | 0.577 | 6 | 44 | 36 | 8 | 4-3-0 | 3-2-1 | 6-4-0 | W1 | vs CAR | |
| 8 | SanJose Sharks | 14 | 6 | 5 | 3 | 15 | 0.536 | 3 | 41 | 47 | -6 | 3-3-1 | 3-2-2 | 4-4-2 | SOW1 | vs ANA | |
| 9 | Los Angeles Kings | 14 | 5 | 5 | 4 | 14 | 0.500 | 4 | 39 | 42 | -3 | 3-2-2 | 2-3-2 | 5-3-2 | SOL1 | vs SEA | |
| 10 | St-Louis Blues | 13 | 6 | 6 | 1 | 13 | 0.500 | 5 | 43 | 47 | -4 | 5-1-1 | 1-5-0 | 4-5-1 | L2 | vs CHI | |
| 11 | Seattle Kraken | 13 | 5 | 5 | 3 | 13 | 0.500 | 4 | 46 | 48 | -2 | 3-2-3 | 2-3-0 | 5-2-3 | OTL1 | vs LAK | |
| 12 | Chicago Blackhawks | 13 | 6 | 7 | 0 | 12 | 0.462 | 4 | 39 | 47 | -8 | 2-5-0 | 4-2-0 | 4-6-0 | W1 | vs BOS | |
| 13 | Winnipeg Jets | 14 | 4 | 9 | 1 | 9 | 0.321 | 3 | 34 | 50 | -16 | 2-5-1 | 2-4-0 | 2-7-1 | W1 | vs VAN | |
Eastern
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 13 | 11 | 2 | 0 | 22 | 0.846 | 8 | 46 | 36 | 10 | 6-1-0 | 5-1-0 | 9-1-0 | SOW2 | vs DET | |
| 2 | Boston Bruins | 13 | 9 | 1 | 3 | 21 | 0.808 | 7 | 56 | 40 | 16 | 6-0-1 | 3-1-2 | 7-1-2 | SOL1 | vs CHI | |
| 3 | NewYork Rangers | 14 | 10 | 3 | 1 | 21 | 0.750 | 10 | 51 | 41 | 10 | 3-3-1 | 7-0-0 | 6-3-1 | L1 | vs PHI | |
| 4 | Ottawa Senateurs | 15 | 8 | 4 | 3 | 19 | 0.633 | 8 | 59 | 53 | 6 | 4-2-1 | 4-2-2 | 5-2-3 | W1 | vs CAR | |
| 5 | NewYork Islanders | 14 | 8 | 5 | 1 | 17 | 0.607 | 6 | 47 | 47 | 0 | 3-4-0 | 5-1-1 | 7-3-0 | W3 | vs WSH | |
| 6 | Carolina Hurricanes | 13 | 7 | 4 | 2 | 16 | 0.615 | 7 | 51 | 44 | 7 | 1-4-2 | 6-0-0 | 5-3-2 | W1 | vs DAL | |
| 7 | Toronto Maple Leafs | 13 | 8 | 5 | 0 | 16 | 0.615 | 6 | 45 | 36 | 9 | 5-2-0 | 3-3-0 | 7-3-0 | SOW1 | vs BUF | |
| 8 | Tampa Bay Lightning | 15 | 8 | 7 | 0 | 16 | 0.533 | 6 | 51 | 52 | -1 | 3-4-0 | 5-3-0 | 5-5-0 | L1 | vs BOS | |
| 9 | Buffalo Sabres | 14 | 6 | 5 | 3 | 15 | 0.536 | 4 | 43 | 48 | -5 | 3-2-2 | 3-3-1 | 4-3-3 | W2 | vs TOR | |
| 10 | Pittsburgh Penguins | 15 | 7 | 7 | 1 | 15 | 0.500 | 5 | 45 | 48 | -3 | 4-2-1 | 3-5-0 | 3-6-1 | L3 | vs NYI | |
| 11 | Washington Capitals | 15 | 5 | 8 | 2 | 12 | 0.400 | 5 | 41 | 50 | -9 | 2-4-0 | 3-4-2 | 3-7-0 | W1 | vs NYI | |
| 12 | Philadelphia Flyers | 15 | 5 | 10 | 0 | 10 | 0.333 | 4 | 41 | 50 | -9 | 2-5-0 | 3-5-0 | 4-6-0 | W1 | vs NYR | |
| 13 | Detroit Red Wings | 14 | 0 | 10 | 4 | 4 | 0.143 | 0 | 27 | 55 | -28 | 0-5-2 | 0-5-2 | 0-6-4 | L4 | vs MTL | |
Western
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 16 | 12 | 3 | 1 | 25 | 0.781 | 9 | 60 | 41 | 19 | 6-0-1 | 6-3-0 | 8-2-0 | SOW1 | vs DAL | |
| 2 | Nashville Predators | 15 | 9 | 5 | 1 | 19 | 0.633 | 8 | 49 | 47 | 2 | 4-3-0 | 5-2-1 | 5-5-0 | L1 | vs VEG | |
| 3 | Anaheim Ducks | 14 | 9 | 5 | 0 | 18 | 0.643 | 8 | 39 | 35 | 4 | 5-2-0 | 4-3-0 | 6-4-0 | W1 | vs SJS | |
| 4 | Minnesota Wild | 15 | 8 | 6 | 1 | 17 | 0.567 | 8 | 48 | 48 | 0 | 3-4-0 | 5-2-1 | 5-5-0 | OTW1 | vs COL | |
| 5 | Vegas Golden Knights | 15 | 7 | 5 | 3 | 17 | 0.567 | 6 | 46 | 49 | -3 | 3-3-1 | 4-2-2 | 2-5-3 | L1 | vs NSH | |
| 6 | Colorado Avalanche | 14 | 7 | 5 | 2 | 16 | 0.571 | 7 | 52 | 46 | 6 | 4-2-1 | 3-3-1 | 5-5-0 | L1 | vs MIN | |
| 7 | Dallas Stars | 13 | 7 | 5 | 1 | 15 | 0.577 | 6 | 44 | 36 | 8 | 4-3-0 | 3-2-1 | 6-4-0 | W1 | vs CAR | |
| 8 | SanJose Sharks | 14 | 6 | 5 | 3 | 15 | 0.536 | 3 | 41 | 47 | -6 | 3-3-1 | 3-2-2 | 4-4-2 | SOW1 | vs ANA | |
| 9 | Los Angeles Kings | 14 | 5 | 5 | 4 | 14 | 0.500 | 4 | 39 | 42 | -3 | 3-2-2 | 2-3-2 | 5-3-2 | SOL1 | vs SEA | |
| 10 | St-Louis Blues | 13 | 6 | 6 | 1 | 13 | 0.500 | 5 | 43 | 47 | -4 | 5-1-1 | 1-5-0 | 4-5-1 | L2 | vs CHI | |
| 11 | Seattle Kraken | 13 | 5 | 5 | 3 | 13 | 0.500 | 4 | 46 | 48 | -2 | 3-2-3 | 2-3-0 | 5-2-3 | OTL1 | vs LAK | |
| 12 | Chicago Blackhawks | 13 | 6 | 7 | 0 | 12 | 0.462 | 4 | 39 | 47 | -8 | 2-5-0 | 4-2-0 | 4-6-0 | W1 | vs BOS | |
| 13 | Winnipeg Jets | 14 | 4 | 9 | 1 | 9 | 0.321 | 3 | 34 | 50 | -16 | 2-5-1 | 2-4-0 | 2-7-1 | W1 | vs VAN | |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 13 | 11 | 2 | 0 | 22 | 0.846 | 8 | 46 | 36 | 10 | 6-1-0 | 5-1-0 | 9-1-0 | SOW2 | vs DET |
| 2 | Boston Bruins | 13 | 9 | 1 | 3 | 21 | 0.808 | 7 | 56 | 40 | 16 | 6-0-1 | 3-1-2 | 7-1-2 | SOL1 | vs CHI |
| 3 | Ottawa Senateurs | 15 | 8 | 4 | 3 | 19 | 0.633 | 8 | 59 | 53 | 6 | 4-2-1 | 4-2-2 | 5-2-3 | W1 | vs CAR |
| 4 | Toronto Maple Leafs | 13 | 8 | 5 | 0 | 16 | 0.615 | 6 | 45 | 36 | 9 | 5-2-0 | 3-3-0 | 7-3-0 | SOW1 | vs BUF |
| 5 | Tampa Bay Lightning | 15 | 8 | 7 | 0 | 16 | 0.533 | 6 | 51 | 52 | -1 | 3-4-0 | 5-3-0 | 5-5-0 | L1 | vs BOS |
| 6 | Buffalo Sabres | 14 | 6 | 5 | 3 | 15 | 0.536 | 4 | 43 | 48 | -5 | 3-2-2 | 3-3-1 | 4-3-3 | W2 | vs TOR |
| 7 | Detroit Red Wings | 14 | 0 | 10 | 4 | 4 | 0.143 | 0 | 27 | 55 | -28 | 0-5-2 | 0-5-2 | 0-6-4 | L4 | vs MTL |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NewYork Rangers | 14 | 10 | 3 | 1 | 21 | 0.750 | 10 | 51 | 41 | 10 | 3-3-1 | 7-0-0 | 6-3-1 | L1 | vs PHI |
| 2 | NewYork Islanders | 14 | 8 | 5 | 1 | 17 | 0.607 | 6 | 47 | 47 | 0 | 3-4-0 | 5-1-1 | 7-3-0 | W3 | vs WSH |
| 3 | Carolina Hurricanes | 13 | 7 | 4 | 2 | 16 | 0.615 | 7 | 51 | 44 | 7 | 1-4-2 | 6-0-0 | 5-3-2 | W1 | vs DAL |
| 4 | Pittsburgh Penguins | 15 | 7 | 7 | 1 | 15 | 0.500 | 5 | 45 | 48 | -3 | 4-2-1 | 3-5-0 | 3-6-1 | L3 | vs NYI |
| 5 | Washington Capitals | 15 | 5 | 8 | 2 | 12 | 0.400 | 5 | 41 | 50 | -9 | 2-4-0 | 3-4-2 | 3-7-0 | W1 | vs NYI |
| 6 | Philadelphia Flyers | 15 | 5 | 10 | 0 | 10 | 0.333 | 4 | 41 | 50 | -9 | 2-5-0 | 3-5-0 | 4-6-0 | W1 | vs NYR |
Central
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 15 | 9 | 5 | 1 | 19 | 0.633 | 8 | 49 | 47 | 2 | 4-3-0 | 5-2-1 | 5-5-0 | L1 | vs VEG |
| 2 | Minnesota Wild | 15 | 8 | 6 | 1 | 17 | 0.567 | 8 | 48 | 48 | 0 | 3-4-0 | 5-2-1 | 5-5-0 | OTW1 | vs COL |
| 3 | Colorado Avalanche | 14 | 7 | 5 | 2 | 16 | 0.571 | 7 | 52 | 46 | 6 | 4-2-1 | 3-3-1 | 5-5-0 | L1 | vs MIN |
| 4 | Dallas Stars | 13 | 7 | 5 | 1 | 15 | 0.577 | 6 | 44 | 36 | 8 | 4-3-0 | 3-2-1 | 6-4-0 | W1 | vs CAR |
| 5 | St-Louis Blues | 13 | 6 | 6 | 1 | 13 | 0.500 | 5 | 43 | 47 | -4 | 5-1-1 | 1-5-0 | 4-5-1 | L2 | vs CHI |
| 6 | Chicago Blackhawks | 13 | 6 | 7 | 0 | 12 | 0.462 | 4 | 39 | 47 | -8 | 2-5-0 | 4-2-0 | 4-6-0 | W1 | vs BOS |
Pacific
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 16 | 12 | 3 | 1 | 25 | 0.781 | 9 | 60 | 41 | 19 | 6-0-1 | 6-3-0 | 8-2-0 | SOW1 | vs DAL |
| 2 | Anaheim Ducks | 14 | 9 | 5 | 0 | 18 | 0.643 | 8 | 39 | 35 | 4 | 5-2-0 | 4-3-0 | 6-4-0 | W1 | vs SJS |
| 3 | Vegas Golden Knights | 15 | 7 | 5 | 3 | 17 | 0.567 | 6 | 46 | 49 | -3 | 3-3-1 | 4-2-2 | 2-5-3 | L1 | vs NSH |
| 4 | SanJose Sharks | 14 | 6 | 5 | 3 | 15 | 0.536 | 3 | 41 | 47 | -6 | 3-3-1 | 3-2-2 | 4-4-2 | SOW1 | vs ANA |
| 5 | Los Angeles Kings | 14 | 5 | 5 | 4 | 14 | 0.500 | 4 | 39 | 42 | -3 | 3-2-2 | 2-3-2 | 5-3-2 | SOL1 | vs SEA |
| 6 | Seattle Kraken | 13 | 5 | 5 | 3 | 13 | 0.500 | 4 | 46 | 48 | -2 | 3-2-3 | 2-3-0 | 5-2-3 | OTL1 | vs LAK |
| 7 | Winnipeg Jets | 14 | 4 | 9 | 1 | 9 | 0.321 | 3 | 34 | 50 | -16 | 2-5-1 | 2-4-0 | 2-7-1 | W1 | vs VAN |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 16 | 12 | 3 | 1 | 25 | 0.781 | 9 | 60 | 41 | 19 | 6-0-1 | 6-3-0 | 8-2-0 | SOW1 | vs DAL |
| 2 | Montreal Canadiens | 13 | 11 | 2 | 0 | 22 | 0.846 | 8 | 46 | 36 | 10 | 6-1-0 | 5-1-0 | 9-1-0 | SOW2 | vs DET |
| 3 | Boston Bruins | 13 | 9 | 1 | 3 | 21 | 0.808 | 7 | 56 | 40 | 16 | 6-0-1 | 3-1-2 | 7-1-2 | SOL1 | vs CHI |
| 4 | NewYork Rangers | 14 | 10 | 3 | 1 | 21 | 0.750 | 10 | 51 | 41 | 10 | 3-3-1 | 7-0-0 | 6-3-1 | L1 | vs PHI |
| 5 | Ottawa Senateurs | 15 | 8 | 4 | 3 | 19 | 0.633 | 8 | 59 | 53 | 6 | 4-2-1 | 4-2-2 | 5-2-3 | W1 | vs CAR |
| 6 | Nashville Predators | 15 | 9 | 5 | 1 | 19 | 0.633 | 8 | 49 | 47 | 2 | 4-3-0 | 5-2-1 | 5-5-0 | L1 | vs VEG |
| 7 | Anaheim Ducks | 14 | 9 | 5 | 0 | 18 | 0.643 | 8 | 39 | 35 | 4 | 5-2-0 | 4-3-0 | 6-4-0 | W1 | vs SJS |
| 8 | NewYork Islanders | 14 | 8 | 5 | 1 | 17 | 0.607 | 6 | 47 | 47 | 0 | 3-4-0 | 5-1-1 | 7-3-0 | W3 | vs WSH |
| 9 | Minnesota Wild | 15 | 8 | 6 | 1 | 17 | 0.567 | 8 | 48 | 48 | 0 | 3-4-0 | 5-2-1 | 5-5-0 | OTW1 | vs COL |
| 10 | Vegas Golden Knights | 15 | 7 | 5 | 3 | 17 | 0.567 | 6 | 46 | 49 | -3 | 3-3-1 | 4-2-2 | 2-5-3 | L1 | vs NSH |
| 11 | Carolina Hurricanes | 13 | 7 | 4 | 2 | 16 | 0.615 | 7 | 51 | 44 | 7 | 1-4-2 | 6-0-0 | 5-3-2 | W1 | vs DAL |
| 12 | Toronto Maple Leafs | 13 | 8 | 5 | 0 | 16 | 0.615 | 6 | 45 | 36 | 9 | 5-2-0 | 3-3-0 | 7-3-0 | SOW1 | vs BUF |
| 13 | Colorado Avalanche | 14 | 7 | 5 | 2 | 16 | 0.571 | 7 | 52 | 46 | 6 | 4-2-1 | 3-3-1 | 5-5-0 | L1 | vs MIN |
| 14 | Tampa Bay Lightning | 15 | 8 | 7 | 0 | 16 | 0.533 | 6 | 51 | 52 | -1 | 3-4-0 | 5-3-0 | 5-5-0 | L1 | vs BOS |
| 15 | Dallas Stars | 13 | 7 | 5 | 1 | 15 | 0.577 | 6 | 44 | 36 | 8 | 4-3-0 | 3-2-1 | 6-4-0 | W1 | vs CAR |
| 16 | Buffalo Sabres | 14 | 6 | 5 | 3 | 15 | 0.536 | 4 | 43 | 48 | -5 | 3-2-2 | 3-3-1 | 4-3-3 | W2 | vs TOR |
| 17 | SanJose Sharks | 14 | 6 | 5 | 3 | 15 | 0.536 | 3 | 41 | 47 | -6 | 3-3-1 | 3-2-2 | 4-4-2 | SOW1 | vs ANA |
| 18 | Pittsburgh Penguins | 15 | 7 | 7 | 1 | 15 | 0.500 | 5 | 45 | 48 | -3 | 4-2-1 | 3-5-0 | 3-6-1 | L3 | vs NYI |
| 19 | Los Angeles Kings | 14 | 5 | 5 | 4 | 14 | 0.500 | 4 | 39 | 42 | -3 | 3-2-2 | 2-3-2 | 5-3-2 | SOL1 | vs SEA |
| 20 | St-Louis Blues | 13 | 6 | 6 | 1 | 13 | 0.500 | 5 | 43 | 47 | -4 | 5-1-1 | 1-5-0 | 4-5-1 | L2 | vs CHI |
| 21 | Seattle Kraken | 13 | 5 | 5 | 3 | 13 | 0.500 | 4 | 46 | 48 | -2 | 3-2-3 | 2-3-0 | 5-2-3 | OTL1 | vs LAK |
| 22 | Chicago Blackhawks | 13 | 6 | 7 | 0 | 12 | 0.462 | 4 | 39 | 47 | -8 | 2-5-0 | 4-2-0 | 4-6-0 | W1 | vs BOS |
| 23 | Washington Capitals | 15 | 5 | 8 | 2 | 12 | 0.400 | 5 | 41 | 50 | -9 | 2-4-0 | 3-4-2 | 3-7-0 | W1 | vs NYI |
| 24 | Philadelphia Flyers | 15 | 5 | 10 | 0 | 10 | 0.333 | 4 | 41 | 50 | -9 | 2-5-0 | 3-5-0 | 4-6-0 | W1 | vs NYR |
| 25 | Winnipeg Jets | 14 | 4 | 9 | 1 | 9 | 0.321 | 3 | 34 | 50 | -16 | 2-5-1 | 2-4-0 | 2-7-1 | W1 | vs VAN |
| 26 | Detroit Red Wings | 14 | 0 | 10 | 4 | 4 | 0.143 | 0 | 27 | 55 | -28 | 0-5-2 | 0-5-2 | 0-6-4 | L4 | vs MTL |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |



