Please rotate your device to landscape mode for a better experience.
Super classement Pro
| Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | Vancouver Canucks | 39 | 8 | 2 | 0 | 0 | 0 | 42 | 26 |
| 2 | 2 | Montreal Canadiens | 36 | 9 | 1 | 0 | 0 | 0 | 38 | 27 |
| 3 | 3 | Boston Bruins | 33 | 7 | 1 | 0 | 0 | 2 | 41 | 30 |
| 4 | 5 | Toronto Maple Leafs | 31 | 7 | 3 | 0 | 0 | 0 | 36 | 25 |
| 5 | 6 | Dallas Stars | 28 | 6 | 4 | 0 | 0 | 0 | 39 | 29 |
| 6 | 7 | NewYork Islanders | 26 | 7 | 3 | 0 | 0 | 0 | 35 | 29 |
| 7 | 8 | Carolina Hurricanes | 21 | 5 | 3 | 0 | 1 | 1 | 42 | 38 |
| 8 | 4 | NewYork Rangers | 21 | 6 | 3 | 0 | 0 | 1 | 37 | 35 |
| 9 | 10 | Anaheim Ducks | 20 | 6 | 4 | 0 | 0 | 0 | 29 | 27 |
| 10 | 9 | Ottawa Senateurs | 20 | 5 | 2 | 0 | 0 | 3 | 40 | 38 |
| 11 | 12 | Seattle Kraken | 19 | 5 | 2 | 0 | 1 | 2 | 41 | 39 |
| 12 | 13 | Los Angeles Kings | 18 | 5 | 3 | 0 | 0 | 2 | 31 | 29 |
| 13 | 14 | Colorado Avalanche | 15 | 5 | 5 | 0 | 0 | 0 | 34 | 34 |
| 14 | 11 | Tampa Bay Lightning | 13 | 5 | 5 | 0 | 0 | 0 | 31 | 32 |
| 15 | 16 | Minnesota Wild | 11 | 5 | 5 | 0 | 0 | 0 | 32 | 36 |
| 16 | 17 | St-Louis Blues | 10 | 4 | 5 | 0 | 1 | 0 | 34 | 37 |
| 17 | 15 | Nashville Predators | 10 | 5 | 5 | 0 | 0 | 0 | 31 | 36 |
| 18 | 23 | Philadelphia Flyers | 9 | 4 | 6 | 0 | 0 | 0 | 32 | 34 |
| 19 | 19 | SanJose Sharks | 8 | 4 | 4 | 0 | 1 | 1 | 32 | 37 |
| 20 | 20 | Buffalo Sabres | 8 | 4 | 3 | 0 | 1 | 2 | 28 | 34 |
| 21 | 21 | Chicago Blackhawks | 7 | 4 | 6 | 0 | 0 | 0 | 31 | 36 |
| 22 | 18 | Pittsburgh Penguins | 3 | 3 | 6 | 0 | 0 | 1 | 29 | 36 |
| 23 | 24 | Washington Capitals | 1 | 3 | 7 | 0 | 0 | 0 | 25 | 33 |
| 24 | 22 | Vegas Golden Knights | -2 | 2 | 5 | 0 | 0 | 3 | 28 | 38 |
| 25 | 25 | Winnipeg Jets | -9 | 2 | 7 | 0 | 0 | 1 | 20 | 36 |
| 26 | 26 | Detroit Red Wings | -17 | 0 | 6 | 0 | 0 | 4 | 17 | 38 |
Back to the Top