Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1995-02-06 | FIN | No | | 2 | 0 | 2014 | 94 | Trade | 2026-07-27 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
2025-06-29 |
2,200,000$ |
2,088,479$ | 2,200,000$ | 2,088,479$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 3 |
2 |
1 |
0 |
0.939 |
2.00 |
180 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
6 |
98 |
45 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
3 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
1 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Boston Bruins | 10 | 13 | 8 | 4 | 0 | 0.899 | 2.77 | 736 | 0 | 0 | 34 | 336 | 179 | 2 | 0 | 0 | 0 | 12 | 76 | 0 | 2 | 0 |
| Boston Bruins | 11 | 25 | 10 | 5 | 0 | 0.857 | 3.65 | 1101 | 2 | 0 | 67 | 470 | 198 | 3 | 1 | 0.571 | 7 | 14 | 68 | 0 | 2 | 1 |
| Boston Bruins | 12 | 24 | 4 | 10 | 2 | 0.842 | 4.36 | 992 | 0 | 0 | 72 | 456 | 249 | 0 | 0 | 0.667 | 3 | 12 | 70 | 0 | 0 | 1 |
| Boston Bruins | 13 | 28 | 11 | 12 | 4 | 0.891 | 3.43 | 1662 | 0 | 0 | 95 | 868 | 432 | 1 | 1 | 0.773 | 22 | 27 | 10 | 1 | 0 | 1 |
| Carolina Hurricanes | 14 | 3 | 2 | 1 | 0 | 0.939 | 2.00 | 180 | 0 | 0 | 6 | 98 | 45 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Total Regular Season | 93 | 35 | 32 | 6 | 0.877 | 3.52 | 4672 | 2 | 0 | 274 | 2228 | 1103 | 6 | 2 | 0.719 | 32 | 68 | 224 | 1 | 4 | 4 |
| Playoff |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 9 | 2 | 0 | 1 | 0 | 0.867 | 3.00 | 80 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Boston Bruins | 10 | 4 | 2 | 0 | 1 | 0.827 | 4.97 | 157 | 0 | 0 | 13 | 75 | 32 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 |
| Boston Bruins | 12 | 1 | 0 | 0 | 0 | 0.857 | 2.86 | 21 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Total Playoff | 55 | 2 | 25 | 1 | 0.863 | 3.14 | 2178 | 0 | 0 | 114 | 832 | 387 | 0 | 0 | 0% | 0 | 27 | 180 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 10 | 90 | 93 | 91 | 85 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 67 | 77 | 0 | 99 | 73 |
| 11 | 90 (E) | 85 (-8) | 87 (-4) | 85 (E) | 92 (+3) | 90 (+2) | 88 (-2) | 88 (-1) | 88 (E) | 90 (E) | 85 (-4) | 59 (-8) | 52 (-25) | 0 | 63 (-36) | 73 (E) |
| 12 | 85 (-5) | 81 (-4) | 80 (-7) | 84 (-1) | 84 (-8) | 82 (-8) | 80 (-8) | 80 (-8) | 81 (-7) | 83 (-7) | 79 (-6) | 63 (+4) | 56 (+4) | 1 | 73 (+10) | 73 (E) |
| 13 | 82 (-3) | 78 (-3) | 76 (-4) | 83 (-1) | 79 (-5) | 76 (-6) | 73 (-7) | 73 (-7) | 76 (-5) | 79 (-4) | 74 (-5) | 68 (+5) | 61 (+5) | 1 (E) | 50 (-23) | 73 (E) |
| 14 | 80 (-2) | 78 (E) | 76 (E) | 82 (-1) | 78 (-1) | 77 (+1) | 75 (+2) | 75 (+2) | 77 (+1) | 78 (-1) | 74 (E) | 72 (+4) | 65 (+4) | 1 (E) | 40 (-10) | 75 (+2) |
Back to the Top