Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-05-25 | CAN | No | 0 | 0 | - | - | Trade | 2026-08-06 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 1 | 2025-07-01 | 1,000,000$ | 944,186$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 2 | 0.915 | 2.36 | 305 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 12 | 141 | 80 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 2 | 2 | 5 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 1 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Minnesota Wild | 11 | 1 | 0 | 1 | 0 | 0.879 | 4.14 | 58 | 0 | 0 | 4 | 33 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total Regular Season | 1 | 0 | 1 | 0 | 0.879 | 4.10 | 58 | 0 | 0 | 4 | 33 | 18 | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
| Minnesota Wild | 11 | 4 | 0 | 0 | 0 | 0.450 | 15.71 | 42 | 0 | 0 | 11 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total Playoff | 4 | 0 | 0 | 0 | 0.450 | 15.37 | 42 | 0 | 0 | 11 | 20 | 6 | 0 | 0 | 0% | 0 | 0 | 4 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Springfield Thunderbirds (STL) | 10 | 70 | 38 | 23 | 6 | 0.888 | 3.28 | 3947 | 2 | 1 | 216 | 1927 | 1078 | 4 | 2 | 0.636 | 11 | 70 | 0 | 4 | 1 | 3 |
| Minnesota Wild | 11 | 36 | 24 | 8 | 4 | 0.914 | 2.44 | 2112 | 0 | 2 | 86 | 1002 | 575 | 7 | 0 | 0.500 | 2 | 36 | 2 | 1 | 3 | 2 |
| Grand Rapids Griffins (DET) | 12 | 6 | 0 | 1 | 0 | 0.688 | 8.22 | 146 | 0 | 0 | 20 | 64 | 29 | 1 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 |
| Grand Rapids Griffins (DET) | 13 | 15 | 6 | 5 | 1 | 0.913 | 2.24 | 805 | 0 | 1 | 30 | 346 | 183 | 1 | 0 | 0.778 | 9 | 12 | 40 | 1 | 1 | 1 |
| Texas Stars (DAL) | 14 | 5 | 1 | 2 | 2 | 0.915 | 2.36 | 305 | 0 | 0 | 12 | 141 | 80 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 |
| Total Regular Season | 132 | 69 | 39 | 13 | 0.895 | 2.98 | 7317 | 2 | 4 | 364 | 3480 | 1945 | 13 | 2 | 0.625 | 24 | 123 | 124 | 6 | 6 | 6 | |
| Playoff | ||||||||||||||||||||||
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 81 | 74 | 82 | 87 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 72 | 81 | 0 | 41 | 66 |
| 11 | 84 (+3) | 83 (+9) | 83 (+1) | 86 (-1) | 85 (+5) | 82 (+3) | 81 (E) | 81 (+1) | 81 (+2) | 84 (+3) | 81 (+1) | 79 (+7) | 72 (-9) | 0 | 41 (E) | 66 (E) |
| 12 | 74 (-10) | 70 (-13) | 66 (-17) | 72 (-14) | 71 (-14) | 67 (-15) | 66 (-15) | 62 (-19) | 68 (-13) | 70 (-14) | 70 (-11) | 71 (-8) | 64 (-8) | 1 | 82 (+41) | 66 (E) |
| 13 | 73 (-1) | 68 (-2) | 66 (E) | 65 (-7) | 68 (-3) | 69 (+2) | 70 (+4) | 68 (+6) | 70 (+2) | 69 (-1) | 68 (-2) | 67 (-4) | 60 (-4) | 1 (E) | 50 (-32) | 66 (E) |
| 14 | 70 (-3) | 71 (+3) | 69 (+3) | 79 (+14) | 69 (+1) | 69 (E) | 68 (-2) | 66 (-2) | 70 (E) | 69 (E) | 69 (+1) | 78 (+11) | 71 (+11) | 1 (E) | 40 (-10) | 68 (+2) |



