Rerate DifferenceLast Update - 31 octobre 2023 at 10:09
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Matthew Tkachuk76 (E)74 (E)73 (E)80 (E)84 (E)88 (E)92 (E)81 (E)57 (E)85 (E)82 (E)63 (E)81 (E)68 (E)74 (E)69 (+29)74 (E)
Sam Reinhart56 (E)39 (E)94 (E)75 (E)79 (E)89 (E)91 (E)80 (E)78 (E)79 (E)83 (E)63 (E)80 (E)71 (E)73 (E)85 (+45)73 (+1)
William Nylander57 (E)35 (E)93 (E)84 (E)75 (E)88 (E)92 (E)80 (E)64 (E)79 (E)81 (E)67 (E)84 (E)69 (E)71 (E)85 (+45)73 (E)
Brady Tkachuk90 (E)83 (E)63 (E)74 (E)89 (E)87 (E)90 (E)75 (E)72 (E)76 (E)78 (E)64 (E)73 (E)64 (E)83 (E)83 (+43)72 (E)
Ryan Suter58 (E)35 (E)87 (E)67 (E)78 (E)94 (E)92 (E)65 (E)30 (E)76 (E)62 (E)77 (E)52 (E)91 (E)79 (E)71 (+31)71 (E)
Tage Thompson65 (E)46 (E)85 (E)74 (E)99 (E)87 (E)89 (E)76 (E)72 (E)73 (E)81 (E)62 (E)76 (E)67 (E)68 (E)85 (+45)71 (E)
Radko Gudas90 (E)79 (E)66 (E)63 (E)76 (E)88 (E)90 (E)60 (E)30 (E)71 (E)57 (E)81 (E)46 (E)78 (E)73 (E)76 (+36)71 (E)
Marcus Foligno90 (E)79 (E)64 (E)72 (E)89 (E)82 (E)87 (E)70 (E)63 (E)71 (E)74 (E)76 (E)67 (E)78 (E)75 (E)47 (+7)71 (E)
Josh Manson89 (E)75 (E)69 (E)63 (E)87 (E)89 (E)83 (E)62 (E)30 (E)72 (E)63 (E)81 (E)52 (E)74 (E)72 (E)34 (-6)71 (E)
Jakob Chychrun66 (E)39 (E)73 (E)75 (E)84 (E)94 (E)86 (E)74 (E)30 (E)78 (E)76 (E)72 (E)61 (E)66 (E)67 (E)63 (+23)71 (E)
Kasperi Kapanen67 (E)38 (E)89 (E)81 (E)76 (E)85 (E)88 (E)75 (E)59 (E)76 (E)71 (E)66 (E)76 (E)68 (E)72 (E)46 (+6)70 (E)
Mattias Samuelsson84 (E)45 (E)86 (E)63 (E)92 (E)88 (E)87 (E)59 (E)30 (E)73 (E)58 (E)78 (E)50 (E)62 (E)64 (E)70 (+30)70 (E)
Adam Lowry90 (E)72 (E)82 (E)65 (E)91 (E)86 (E)90 (E)65 (E)85 (E)64 (E)67 (E)90 (E)63 (E)73 (E)71 (E)43 (+3)70 (E)
Jack McBain83 (E)37 (E)76 (E)70 (E)84 (E)82 (E)73 (E)68 (E)77 (E)67 (E)72 (E)75 (E)64 (E)68 (E)74 (E)85 (+26)69 (+1)
Mason Marchment83 (E)36 (E)74 (E)72 (E)88 (E)84 (E)83 (E)69 (E)62 (E)77 (E)71 (E)64 (E)67 (E)66 (E)68 (E)85 (+45)69 (E)
Matt Benning68 (E)39 (E)82 (E)63 (E)78 (E)87 (E)89 (E)61 (E)30 (E)67 (E)56 (E)79 (E)50 (E)71 (E)68 (E)68 (+28)68 (E)
Cole Sillinger66 (E)39 (E)78 (E)69 (E)81 (E)85 (E)95 (E)68 (E)82 (E)67 (E)70 (E)64 (E)73 (E)61 (E)65 (E)85 (+45)67 (E)
Jake Sanderson70 (E)34 (E)95 (E)74 (E)73 (E)80 (E)75 (E)74 (E)25 (E)77 (E)62 (E)73 (E)41 (E)45 (E)45 (E)83 (+43)67 (E)
Riley Stillman86 (E)53 (E)78 (E)65 (E)77 (E)86 (E)79 (E)63 (E)30 (E)70 (E)57 (E)72 (E)51 (E)64 (E)65 (E)31 (-9)67 (E)
Logan Brown84 (E)75 (E)80 (E)64 (E)96 (E)78 (E)79 (E)67 (E)75 (E)68 (E)64 (E)65 (E)63 (E)66 (E)68 (E)43 (+3)66 (E)
Kevin Rooney82 (E)76 (E)72 (E)62 (E)81 (E)82 (E)78 (E)64 (E)77 (E)61 (E)63 (E)81 (E)62 (E)70 (E)72 (E)33 (-7)66 (E)
Max Jones77 (E)46 (E)78 (E)73 (E)83 (E)67 (E)84 (E)66 (E)44 (E)73 (E)71 (E)63 (E)25 (E)59 (E)59 (E)53 (+13)66 (+1)
Cal Foote78 (E)43 (E)88 (E)67 (E)92 (E)81 (E)89 (E)66 (E)30 (E)65 (E)59 (E)62 (E)53 (E)64 (E)66 (E)25 (-15)66 (E)
Kurtis MacDermid77 (E)89 (E)61 (E)59 (E)96 (E)74 (E)83 (E)57 (E)30 (E)60 (E)58 (E)66 (E)51 (E)68 (E)70 (E)46 (+6)65 (E)
Nolan Foote72 (E)36 (E)91 (E)66 (E)83 (E)81 (E)82 (E)67 (E)59 (E)64 (E)72 (E)61 (E)70 (E)62 (E)64 (E)73 (+33)65 (E)
Connor Mackey68 (E)34 (E)61 (E)65 (E)81 (E)80 (E)83 (E)64 (E)30 (E)67 (E)65 (E)62 (E)53 (E)66 (E)68 (E)59 (+19)65 (+1)
Gavin Bayreuther68 (E)51 (E)76 (E)61 (E)77 (E)81 (E)76 (E)62 (E)30 (E)71 (E)59 (E)64 (E)51 (E)68 (E)70 (E)22 (-18)64 (E)
Lukas Reichel61 (E)36 (E)92 (E)69 (E)70 (E)82 (E)89 (E)67 (E)65 (E)66 (E)63 (E)64 (E)69 (E)61 (E)62 (E)70 (+30)64 (E)
Christian Wolanin66 (E)39 (E)86 (E)65 (E)78 (E)80 (E)73 (E)61 (E)30 (E)67 (E)58 (E)62 (E)51 (E)67 (E)69 (E)67 (+27)64 (+1)
Reilly Walsh58 (E)36 (E)86 (E)69 (E)71 (E)82 (E)85 (E)66 (E)30 (E)67 (E)56 (E)59 (E)51 (E)63 (E)65 (E)80 (+40)63 (E)
Alex Nylander60 (E)37 (E)94 (E)66 (E)76 (E)87 (E)95 (E)65 (E)62 (E)61 (E)63 (E)58 (E)67 (E)64 (E)66 (E)25 (-15)63 (E)
Nolan Patrick64 (E)36 (E)86 (E)67 (E)81 (E)79 (E)76 (E)68 (E)82 (E)65 (E)63 (E)58 (E)73 (E)65 (E)69 (E)26 (-14)63 (-1)
Casey Fitzgerald72 (E)35 (E)68 (E)61 (E)70 (E)84 (E)85 (E)61 (E)30 (E)64 (E)57 (E)62 (E)51 (E)65 (E)67 (E)70 (+30)63 (E)
Jake Leschyshyn63 (E)39 (E)82 (E)61 (E)72 (E)79 (E)81 (E)62 (E)74 (E)60 (E)63 (E)64 (E)61 (E)64 (E)65 (E)83 (+43)62 (E)
Sam Poulin70 (E)34 (E)77 (E)61 (E)79 (E)85 (E)91 (E)57 (E)63 (E)59 (E)60 (E)61 (E)59 (E)61 (E)63 (E)66 (+26)62 (+1)
Jack Finley65 (E)35 (E)70 (E)70 (E)85 (E)80 (E)80 (E)65 (E)60 (E)60 (E)60 (E)60 (E)50 (E)50 (E)50 (E)59 (+9)62 (+1)
Lias Andersson60 (E)35 (E)82 (E)65 (E)74 (E)78 (E)75 (E)63 (E)72 (E)58 (E)60 (E)57 (E)62 (E)64 (E)65 (E)59 (+19)61 (+1)
Jacob Perreault56 (E)39 (E)78 (E)66 (E)71 (E)83 (E)79 (E)65 (E)58 (E)62 (E)57 (E)59 (E)64 (E)61 (E)63 (E)85 (+45)61 (E)
Tyler Madden63 (E)36 (E)93 (E)64 (E)69 (E)81 (E)75 (E)63 (E)71 (E)62 (E)59 (E)58 (E)64 (E)63 (E)65 (E)70 (+30)61 (E)
Chase Pearson63 (E)39 (E)89 (E)60 (E)84 (E)77 (E)78 (E)59 (E)73 (E)58 (E)57 (E)60 (E)63 (E)65 (E)67 (E)62 (+22)60 (E)
Cole Krygier70 (E)1 (E)70 (E)70 (E)70 (E)70 (E)80 (E)60 (E)30 (E)55 (E)55 (E)60 (E)50 (E)50 (E)50 (E)54 (+14)60 (E)
Kristian Reichel62 (E)37 (E)80 (E)56 (E)68 (E)83 (E)73 (E)57 (E)67 (E)58 (E)59 (E)62 (E)59 (E)64 (E)66 (E)25 (-15)59 (E)
Josh Doan70 (E)1 (E)70 (E)70 (E)65 (E)70 (E)80 (E)60 (E)60 (E)55 (E)55 (E)60 (E)50 (E)60 (E)60 (E)42 (+2)59 (E)
Tyce Thompson63 (E)40 (E)87 (E)59 (E)72 (E)79 (E)66 (E)58 (E)67 (E)61 (E)57 (E)62 (E)56 (E)63 (E)65 (E)33 (-7)59 (E)
Kody Clark77 (E)45 (E)71 (E)62 (E)77 (E)67 (E)67 (E)68 (E)65 (E)56 (E)55 (E)66 (E)58 (E)44 (E)44 (E)25 (-15)59 (E)
Jeremy Groleau73 (E)39 (E)75 (E)53 (E)82 (E)64 (E)72 (E)51 (E)30 (E)53 (E)52 (E)56 (E)45 (E)63 (E)65 (E)20 (-20)58 (E)
Riley Sutter79 (E)41 (E)86 (E)55 (E)88 (E)66 (E)72 (E)54 (E)63 (E)56 (E)52 (E)60 (E)53 (E)63 (E)65 (E)25 (-15)58 (E)
Mason Primeau81 (E)42 (E)77 (E)55 (E)90 (E)61 (E)76 (E)57 (E)64 (E)56 (E)52 (E)59 (E)53 (E)61 (E)63 (E)25 (-15)58 (E)
Ryan Fitzgerald70 (E)61 (E)90 (E)65 (E)61 (E)67 (E)68 (E)64 (E)80 (E)40 (E)40 (E)62 (E)64 (E)44 (E)44 (E)25 (-15)54 (E)
Ridly Greig69 (E)60 (E)90 (E)62 (E)60 (E)55 (E)55 (E)57 (E)50 (E)39 (E)39 (E)60 (E)50 (E)44 (E)44 (E)25 (-15)51 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Connor Hellebuyck94 (E)95 (E)90 (E)88 (E)93 (E)92 (E)94 (E)93 (E)92 (E)94 (E)93 (E)77 (E)83 (E)85 (+45)88 (E)
Jonathan Bernier81 (E)74 (E)72 (E)73 (E)80 (E)79 (E)81 (E)80 (E)79 (E)81 (E)80 (E)82 (E)88 (E)26 (-14)76 (E)
Charlie Lindgren76 (E)73 (E)74 (E)76 (E)75 (E)74 (E)76 (E)75 (E)74 (E)76 (E)75 (E)70 (E)83 (E)85 (+45)73 (E)
Cayden Primeau75 (E)83 (E)86 (E)84 (E)74 (E)73 (E)75 (E)74 (E)73 (E)75 (E)74 (E)63 (E)69 (E)85 (+45)73 (E)
Daniil Tarasov75 (E)72 (E)70 (E)92 (E)74 (E)73 (E)75 (E)74 (E)73 (E)75 (E)74 (E)63 (E)69 (E)24 (-16)72 (E)
Olle Eriksson Ek68 (E)72 (E)73 (E)81 (E)67 (E)66 (E)68 (E)67 (E)66 (E)68 (E)67 (E)63 (E)69 (E)25 (-15)67 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brad Marchand73 (E)86 (E)65 (E)82 (E)66 (E)95 (E)94 (E)85 (E)66 (E)87 (E)84 (E)73 (E)81 (E)86 (E)79 (E)99 (+59)77 (+1)
Patrice Bergeron65 (E)35 (E)88 (E)73 (E)76 (E)89 (E)94 (E)79 (E)95 (E)80 (E)78 (E)87 (E)79 (E)91 (E)95 (E)99 (+59)76 (E)
Aaron Ekblad63 (E)41 (E)80 (E)75 (E)89 (E)95 (E)85 (E)74 (E)30 (E)85 (E)79 (E)86 (E)62 (E)71 (E)69 (E)92 (+52)75 (E)
Jake Muzzin82 (E)41 (E)86 (E)68 (E)89 (E)92 (E)85 (E)69 (E)30 (E)78 (E)62 (E)84 (E)53 (E)80 (E)73 (E)77 (+37)74 (E)
David Pastrnak62 (E)35 (E)89 (E)83 (E)73 (E)90 (E)87 (E)84 (E)52 (E)81 (E)86 (E)63 (E)88 (E)70 (E)72 (E)99 (+59)74 (E)
Jeff Petry78 (E)37 (E)86 (E)72 (E)85 (E)89 (E)84 (E)70 (E)30 (E)80 (E)71 (E)77 (E)58 (E)84 (E)76 (E)99 (+59)73 (E)
William Karlsson58 (E)35 (E)95 (E)78 (E)73 (E)89 (E)90 (E)75 (E)88 (E)77 (E)73 (E)82 (E)78 (E)74 (E)71 (E)99 (+59)73 (+1)
John Tavares66 (E)36 (E)87 (E)72 (E)80 (E)89 (E)83 (E)76 (E)92 (E)83 (E)78 (E)65 (E)79 (E)84 (E)90 (E)99 (+59)73 (E)
Valeri Nichushkin70 (E)38 (E)86 (E)73 (E)88 (E)87 (E)89 (E)73 (E)58 (E)74 (E)76 (E)80 (E)72 (E)70 (E)69 (E)99 (+59)72 (E)
Andrew Mangiapane63 (E)32 (E)86 (E)76 (E)67 (E)95 (E)90 (E)75 (E)59 (E)71 (E)80 (E)77 (E)76 (E)67 (E)72 (E)99 (+59)72 (+1)
Anthony Duclair58 (E)34 (E)87 (E)81 (E)72 (E)86 (E)89 (E)77 (E)58 (E)76 (E)80 (E)67 (E)78 (E)70 (E)72 (E)97 (+57)72 (+1)
Christian Dvorak64 (E)35 (E)86 (E)71 (E)77 (E)88 (E)85 (E)74 (E)89 (E)73 (E)72 (E)79 (E)71 (E)68 (E)72 (E)99 (+59)71 (+1)
Ryan Lindgren77 (E)38 (E)79 (E)66 (E)76 (E)91 (E)90 (E)65 (E)30 (E)73 (E)57 (E)85 (E)50 (E)64 (E)65 (E)99 (+59)71 (E)
Alex Goligoski64 (E)33 (E)88 (E)67 (E)69 (E)91 (E)90 (E)65 (E)30 (E)79 (E)57 (E)78 (E)52 (E)88 (E)77 (E)91 (+51)71 (+1)
Curtis Lazar86 (E)35 (E)94 (E)66 (E)75 (E)81 (E)89 (E)67 (E)81 (E)62 (E)65 (E)80 (E)63 (E)70 (E)68 (E)99 (+59)68 (+1)
Gabriel Vilardi73 (E)39 (E)93 (E)72 (E)86 (E)84 (E)89 (E)71 (E)78 (E)70 (E)69 (E)64 (E)72 (E)63 (E)65 (E)99 (+59)68 (E)
Ryan McLeod68 (E)42 (E)91 (E)69 (E)82 (E)81 (E)88 (E)68 (E)80 (E)65 (E)64 (E)66 (E)67 (E)63 (E)64 (E)81 (+41)66 (+1)
Sebastian Aho62 (E)34 (E)85 (E)75 (E)69 (E)86 (E)77 (E)70 (E)30 (E)73 (E)63 (E)60 (E)54 (E)65 (E)66 (E)99 (+59)66 (+1)
Xavier Ouellet84 (E)39 (E)87 (E)61 (E)74 (E)83 (E)81 (E)62 (E)30 (E)61 (E)55 (E)64 (E)50 (E)69 (E)74 (E)28 (-12)65 (E)
Troy Stecher63 (E)36 (E)89 (E)73 (E)67 (E)88 (E)77 (E)68 (E)30 (E)71 (E)59 (E)62 (E)52 (E)70 (E)68 (E)31 (-9)65 (E)
Karson Kuhlman74 (E)34 (E)86 (E)67 (E)68 (E)79 (E)77 (E)65 (E)71 (E)63 (E)64 (E)65 (E)62 (E)67 (E)68 (E)67 (+27)64 (+1)
Alex Chiasson65 (E)47 (E)84 (E)63 (E)88 (E)79 (E)86 (E)64 (E)58 (E)62 (E)69 (E)56 (E)63 (E)78 (E)74 (E)27 (-13)64 (E)
Derrick Pouliot65 (E)39 (E)85 (E)69 (E)74 (E)83 (E)77 (E)66 (E)30 (E)74 (E)57 (E)60 (E)53 (E)69 (E)70 (E)24 (-16)64 (E)
Anton Blidh88 (E)35 (E)76 (E)65 (E)77 (E)75 (E)73 (E)64 (E)57 (E)63 (E)62 (E)70 (E)64 (E)66 (E)67 (E)23 (-17)64 (E)
Oskar Steen74 (E)37 (E)88 (E)66 (E)69 (E)82 (E)85 (E)64 (E)72 (E)65 (E)61 (E)62 (E)63 (E)65 (E)66 (E)25 (-15)63 (E)
Sheldon Rempal61 (E)37 (E)92 (E)66 (E)63 (E)86 (E)79 (E)64 (E)69 (E)63 (E)62 (E)64 (E)63 (E)67 (E)69 (E)43 (+3)63 (E)
Cameron Hughes74 (E)37 (E)91 (E)62 (E)69 (E)89 (E)78 (E)63 (E)79 (E)64 (E)57 (E)66 (E)62 (E)67 (E)71 (E)30 (-10)63 (E)
Mike Vecchione59 (E)36 (E)91 (E)62 (E)69 (E)80 (E)79 (E)61 (E)63 (E)59 (E)60 (E)61 (E)64 (E)69 (E)71 (E)13 (-27)61 (E)
Hendrix Lapierre67 (E)38 (E)85 (E)66 (E)70 (E)71 (E)70 (E)63 (E)79 (E)60 (E)60 (E)65 (E)62 (E)67 (E)68 (E)30 (-10)61 (E)
Tyler Tullio65 (E)35 (E)70 (E)70 (E)70 (E)75 (E)80 (E)65 (E)70 (E)60 (E)60 (E)60 (E)50 (E)65 (E)50 (E)37 (-3)61 (E)
Joey Anderson65 (E)37 (E)81 (E)62 (E)76 (E)86 (E)79 (E)61 (E)53 (E)58 (E)62 (E)59 (E)61 (E)65 (E)67 (E)30 (-10)61 (E)
Vladislav Kolyachonok67 (E)37 (E)90 (E)61 (E)76 (E)82 (E)81 (E)59 (E)30 (E)60 (E)57 (E)58 (E)52 (E)61 (E)63 (E)24 (-16)61 (E)
Max Willman65 (E)39 (E)79 (E)63 (E)71 (E)84 (E)87 (E)60 (E)68 (E)57 (E)61 (E)59 (E)61 (E)67 (E)69 (E)24 (-16)61 (E)
Joona Koppanen79 (E)36 (E)81 (E)56 (E)88 (E)69 (E)75 (E)59 (E)63 (E)58 (E)57 (E)61 (E)56 (E)64 (E)66 (E)26 (-14)60 (E)
Spencer Smallman68 (E)35 (E)70 (E)57 (E)77 (E)71 (E)93 (E)57 (E)61 (E)58 (E)56 (E)59 (E)57 (E)66 (E)68 (E)20 (-20)59 (E)
Bennett MacArthur70 (E)1 (E)70 (E)70 (E)70 (E)70 (E)80 (E)60 (E)60 (E)55 (E)55 (E)65 (E)50 (E)50 (E)50 (E)20 (-20)59 (E)
Pierre-Cedric Labrie80 (E)43 (E)72 (E)53 (E)89 (E)69 (E)84 (E)54 (E)57 (E)55 (E)56 (E)59 (E)55 (E)76 (E)78 (E)23 (-17)59 (E)
Tony Calderone70 (E)1 (E)70 (E)70 (E)70 (E)70 (E)80 (E)60 (E)60 (E)55 (E)55 (E)60 (E)50 (E)65 (E)60 (E)20 (-20)59 (E)
Nolan Vesey70 (E)1 (E)70 (E)70 (E)70 (E)70 (E)80 (E)60 (E)60 (E)55 (E)55 (E)60 (E)50 (E)65 (E)60 (E)20 (-20)59 (E)
Cedric Paré70 (E)1 (E)70 (E)70 (E)75 (E)70 (E)80 (E)60 (E)70 (E)55 (E)55 (E)60 (E)50 (E)50 (E)50 (E)14 (+13)59 (E)
Jack Dougherty61 (E)38 (E)94 (E)59 (E)80 (E)61 (E)68 (E)56 (E)30 (E)54 (E)52 (E)54 (E)45 (E)66 (E)68 (E)29 (-11)58 (E)
Vincent Iorio68 (E)34 (E)82 (E)67 (E)77 (E)64 (E)70 (E)56 (E)25 (E)45 (E)45 (E)62 (E)41 (E)45 (E)45 (E)9 (-31)58 (E)
Samuel Asselin56 (E)39 (E)75 (E)59 (E)65 (E)82 (E)87 (E)55 (E)66 (E)60 (E)57 (E)53 (E)58 (E)64 (E)66 (E)19 (-21)58 (E)
Victor Berglund58 (E)38 (E)79 (E)59 (E)67 (E)71 (E)74 (E)53 (E)30 (E)58 (E)56 (E)54 (E)45 (E)63 (E)65 (E)25 (-15)57 (E)
Keaton Thompson62 (E)41 (E)69 (E)56 (E)71 (E)66 (E)68 (E)55 (E)30 (E)54 (E)53 (E)56 (E)45 (E)67 (E)69 (E)31 (-9)57 (E)
Olen Zellweger64 (E)36 (E)82 (E)67 (E)68 (E)58 (E)64 (E)56 (E)25 (E)45 (E)44 (E)61 (E)41 (E)44 (E)44 (E)16 (-24)56 (E)
Curtis Hall64 (E)38 (E)91 (E)52 (E)83 (E)72 (E)74 (E)53 (E)58 (E)54 (E)55 (E)51 (E)53 (E)62 (E)64 (E)17 (-23)56 (E)
Alexandre Fortin62 (E)37 (E)93 (E)57 (E)71 (E)78 (E)66 (E)56 (E)53 (E)54 (E)55 (E)52 (E)57 (E)65 (E)67 (E)17 (-23)56 (E)
Patrick Giles78 (E)39 (E)82 (E)53 (E)87 (E)65 (E)61 (E)52 (E)56 (E)53 (E)50 (E)53 (E)51 (E)62 (E)64 (E)11 (-29)55 (E)
Maxim Cajkovic60 (E)36 (E)94 (E)55 (E)69 (E)75 (E)65 (E)54 (E)58 (E)55 (E)56 (E)53 (E)55 (E)61 (E)63 (E)17 (-23)55 (-1)
Cooper Zech62 (E)36 (E)87 (E)53 (E)62 (E)68 (E)79 (E)52 (E)30 (E)57 (E)52 (E)51 (E)45 (E)64 (E)66 (E)19 (-21)55 (-1)
Xavier Bouchard65 (E)35 (E)65 (E)60 (E)75 (E)65 (E)65 (E)50 (E)25 (E)35 (E)35 (E)60 (E)35 (E)40 (E)40 (E)20 (-16)54 (E)
Ryan O'Rourke71 (E)69 (E)75 (E)60 (E)69 (E)63 (E)68 (E)47 (E)25 (E)31 (E)31 (E)58 (E)38 (E)44 (E)44 (E)20 (-20)53 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Tristan Jarry95 (E)91 (E)93 (E)79 (E)94 (E)93 (E)95 (E)94 (E)93 (E)95 (E)94 (E)69 (E)77 (E)99 (+59)87 (+1)
Ville Husso90 (E)93 (E)91 (E)85 (E)89 (E)88 (E)90 (E)89 (E)88 (E)90 (E)89 (E)67 (E)77 (E)99 (+59)84 (E)
Mikhail Berdin73 (E)76 (E)77 (E)73 (E)72 (E)71 (E)73 (E)72 (E)71 (E)73 (E)72 (E)64 (E)71 (E)25 (-15)70 (E)
Kevin Mandolese68 (E)70 (E)69 (E)82 (E)67 (E)66 (E)68 (E)67 (E)66 (E)68 (E)67 (E)62 (E)67 (E)22 (-18)66 (-1)
John Lethemon65 (E)70 (E)70 (E)75 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)65 (E)65 (E)19 (-21)62 (E)
Trent Miner65 (E)70 (E)70 (E)75 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)60 (E)65 (E)65 (E)19 (-21)62 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mitchell Marner62 (E)34 (E)90 (E)84 (E)69 (E)92 (E)88 (E)85 (E)66 (E)92 (E)83 (E)84 (E)89 (E)68 (E)74 (E)86 (+46)78 (+1)
Nikita Kucherov63 (E)34 (E)82 (E)84 (E)69 (E)90 (E)76 (E)89 (E)55 (E)92 (E)86 (E)63 (E)90 (E)74 (E)77 (E)86 (+46)76 (+1)
Jacob Trouba89 (E)71 (E)72 (E)70 (E)85 (E)93 (E)89 (E)67 (E)30 (E)77 (E)68 (E)87 (E)56 (E)73 (E)69 (E)48 (+8)75 (E)
Justin Faulk83 (E)37 (E)81 (E)72 (E)77 (E)94 (E)90 (E)74 (E)30 (E)79 (E)72 (E)83 (E)58 (E)79 (E)74 (E)86 (+46)75 (E)
Jared Spurgeon62 (E)33 (E)88 (E)75 (E)63 (E)94 (E)93 (E)74 (E)30 (E)80 (E)71 (E)81 (E)58 (E)82 (E)89 (E)85 (+45)74 (+1)
Connor Murphy79 (E)38 (E)82 (E)67 (E)89 (E)94 (E)86 (E)65 (E)30 (E)71 (E)63 (E)90 (E)52 (E)74 (E)75 (E)86 (+46)74 (E)
Zach Hyman68 (E)36 (E)83 (E)75 (E)80 (E)90 (E)93 (E)73 (E)63 (E)76 (E)78 (E)82 (E)71 (E)73 (E)74 (E)70 (+30)73 (E)
Jordan Kyrou57 (E)35 (E)89 (E)82 (E)77 (E)95 (E)92 (E)78 (E)72 (E)81 (E)77 (E)66 (E)78 (E)64 (E)67 (E)85 (+45)73 (+1)
Andrew Peeke86 (E)42 (E)78 (E)64 (E)83 (E)92 (E)84 (E)63 (E)30 (E)72 (E)56 (E)91 (E)52 (E)64 (E)66 (E)52 (+12)72 (E)
Nicklas Backstrom58 (E)36 (E)95 (E)73 (E)77 (E)89 (E)86 (E)79 (E)83 (E)84 (E)70 (E)63 (E)78 (E)87 (E)76 (E)92 (+52)72 (+1)
Erik Gudbranson86 (E)83 (E)65 (E)62 (E)94 (E)89 (E)85 (E)58 (E)30 (E)68 (E)59 (E)84 (E)50 (E)76 (E)71 (E)84 (+44)72 (+1)
Alex Tuch62 (E)38 (E)86 (E)78 (E)89 (E)88 (E)83 (E)73 (E)68 (E)74 (E)77 (E)79 (E)76 (E)68 (E)70 (E)83 (+43)72 (E)
Josh Norris69 (E)38 (E)93 (E)76 (E)77 (E)88 (E)95 (E)76 (E)86 (E)73 (E)82 (E)62 (E)79 (E)63 (E)68 (E)85 (+45)71 (E)
Robert Bortuzzo80 (E)77 (E)76 (E)63 (E)90 (E)83 (E)88 (E)59 (E)30 (E)64 (E)55 (E)80 (E)47 (E)77 (E)76 (E)74 (+34)70 (E)
Colton Sissons81 (E)35 (E)89 (E)67 (E)77 (E)86 (E)90 (E)66 (E)88 (E)68 (E)63 (E)87 (E)65 (E)72 (E)69 (E)79 (+39)69 (E)
Kyle Okposo62 (E)39 (E)88 (E)71 (E)78 (E)86 (E)82 (E)70 (E)68 (E)73 (E)70 (E)71 (E)72 (E)85 (E)75 (E)95 (+55)69 (E)
Colin Miller75 (E)37 (E)82 (E)68 (E)77 (E)89 (E)83 (E)66 (E)30 (E)74 (E)62 (E)69 (E)54 (E)72 (E)70 (E)92 (+52)69 (+1)
Josh Brown87 (E)68 (E)73 (E)61 (E)93 (E)84 (E)81 (E)58 (E)30 (E)64 (E)55 (E)78 (E)45 (E)68 (E)70 (E)63 (+23)69 (E)
Timothy Liljegren73 (E)35 (E)92 (E)74 (E)76 (E)85 (E)79 (E)72 (E)30 (E)76 (E)64 (E)71 (E)56 (E)62 (E)65 (E)86 (+46)69 (E)
Scott Laughton85 (E)39 (E)79 (E)68 (E)75 (E)86 (E)89 (E)69 (E)81 (E)70 (E)66 (E)82 (E)67 (E)71 (E)69 (E)50 (+10)69 (E)
Tanner Jeannot90 (E)83 (E)63 (E)67 (E)82 (E)86 (E)84 (E)68 (E)59 (E)67 (E)73 (E)82 (E)59 (E)64 (E)68 (E)74 (+34)69 (E)
Henri Jokiharju66 (E)35 (E)93 (E)71 (E)74 (E)91 (E)87 (E)72 (E)30 (E)73 (E)62 (E)74 (E)52 (E)64 (E)63 (E)23 (-17)69 (E)
Michael McLeod78 (E)76 (E)77 (E)67 (E)78 (E)83 (E)90 (E)66 (E)88 (E)65 (E)64 (E)80 (E)63 (E)66 (E)65 (E)84 (+44)68 (+1)
David Kampf62 (E)35 (E)91 (E)69 (E)76 (E)87 (E)83 (E)67 (E)88 (E)66 (E)64 (E)86 (E)63 (E)69 (E)68 (E)78 (+38)68 (E)
Jake Walman64 (E)37 (E)93 (E)69 (E)83 (E)84 (E)80 (E)68 (E)30 (E)67 (E)59 (E)66 (E)52 (E)65 (E)66 (E)93 (+53)67 (+1)
Jakub Zboril77 (E)35 (E)87 (E)69 (E)76 (E)85 (E)73 (E)68 (E)30 (E)74 (E)55 (E)67 (E)53 (E)64 (E)65 (E)84 (+44)67 (+1)
Rasmus Asplund56 (E)34 (E)89 (E)72 (E)74 (E)83 (E)86 (E)71 (E)79 (E)70 (E)67 (E)68 (E)71 (E)65 (E)69 (E)83 (+43)67 (E)
Rocco Grimaldi61 (E)35 (E)93 (E)74 (E)62 (E)89 (E)78 (E)69 (E)71 (E)66 (E)70 (E)64 (E)72 (E)71 (E)73 (E)84 (+44)66 (E)
Nico Sturm68 (E)39 (E)91 (E)63 (E)85 (E)78 (E)90 (E)65 (E)82 (E)62 (E)66 (E)74 (E)63 (E)67 (E)68 (E)86 (+46)66 (E)
Wyatt Kalynuk69 (E)39 (E)88 (E)67 (E)73 (E)83 (E)81 (E)68 (E)30 (E)69 (E)67 (E)66 (E)56 (E)65 (E)67 (E)94 (+54)66 (E)
